85284 Real Estate Market Report

or Create your own market report

View up-to-date graphs of pertinent real estate numbers for the 85284 neighborhood. View the monthly median sales price, number of homes sold, average days on the market and more.

Keep scrolling to view all homes currently active, pending and recently sold in 85284. 

At the bottom of the page don't forget to instantly get the the value of your home.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1001 E Caroline Lane 6 7 9,031 $2,999,000 $332 300 days
12001 S 71st Street 3 2 1,716 $2,850,000 $1,660 6 days
2173 E La Vieve Lane 5 5 5,396 $2,399,800 $444 270 days
9310 S Bala Drive 5 4 4,817 $2,275,000 $472 144 days
2002 E Caroline Lane 5 3 4,400 $2,199,000 $499 98 days
616 E Carver Road 10 7 7,221 $2,050,000 $283 52 days
1455 E Colt Road 4 6 4,884 $1,950,000 $399 26 days
1550 E Greentree Drive 4 3 2,781 $1,550,000 $557 75 days
1454 E Calle De Arcos -- 5 4 3,079 $1,374,900 $446 12 days
758 E Sunburst Lane 5 4 3,316 $1,049,000 $316 236 days
8421 S Kenwood Lane 5 4 4,066 $895,000 $220 114 days
1983 E Palomino Drive 4 3 2,512 $875,000 $348 43 days
8757 S Mill Avenue 6 3 2,582 $769,000 $297 4 days
9022 S Ash Avenue 4 2 2,214 $769,000 $347 85 days
1359 W Larona Lane 3 2 2,252 $725,000 $321 10 days
911 E Secretariat Drive 4 2 2,765 $724,500 $262 32 days
1924 E El Freda Road 4 2 2,529 $710,000 $280 94 days
1906 E Caroline Lane 4 2 2,312 $679,000 $293 151 days
1948 E Los Arboles Drive 3 3 1,854 $674,990 $364 39 days
218 E Sunburst Lane 4 3 2,438 $659,900 $270 54 days
8515 S Maple Avenue 3 2 1,559 $650,000 $416 39 days
8274 S Stephanie Lane 5 3 2,435 $635,000 $260 6 days
366 E Krista Way 3 2 1,910 $635,000 $332 39 days
9625 S Forest Avenue 3 2 2,257 $635,000 $281 56 days
138 W El Freda Road 3 2 1,806 $624,000 $345 3 days
Average: 4.1 3.2 2,985 $1,111,512 $382 79 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11812 S 71st Street 4 7 8,500 $7,500,000 $6,500,000 $764 210 days 6/26/26
12651 S 71st Street 6 8 7,823 $3,350,000 $3,000,000 $383 31 days 3/17/26
2106 E La Vieve Lane 5 5 6,209 $2,500,000 $2,440,000 $392 64 days 6/17/26
511 E Warner Road 5 4 3,869 $1,999,000 $2,000,000 $516 16 days 6/5/26
8219 S Pecan Grove Circle S 5 6 5,118 $1,875,000 $1,860,000 $363 37 days 3/13/26
602 E Carver Road 5 4 4,663 $1,800,000 $1,750,000 $375 15 days 4/10/26
8204 S Homestead Lane 5 5 5,003 $1,699,900 $1,625,000 $324 57 days 6/4/26
1101 E Warner Road Unit 117 6 5 5,456 $1,675,000 $1,600,000 $293 250 days 6/24/26
1441 E Caroline Lane 4 4 3,062 $1,500,000 $1,500,000 $489 6 days 4/28/26
9273 S Kenneth Place 5 4 4,174 $1,460,000 $1,460,000 $349 9 days 7/24/26
8440 S College Lane 5 4 3,413 $1,450,000 $1,450,000 $424 63 days 3/26/26
9433 S Stanley Place 5 4 4,608 $1,375,000 $1,362,625 $295 68 days 4/3/26
8606 S Dorsey Lane 5 4 4,964 $1,375,000 $1,240,000 $249 248 days 2/27/26
7938 S Dateland Drive 4 4 3,674 $1,250,000 $1,175,000 $319 87 days 4/2/26
8351 S Homestead Lane 4 4 3,768 $1,199,994 $1,169,994 $310 114 days 5/1/26
190 E Louis Way 4 3 2,987 $1,100,000 $1,150,000 $385 3 days 3/3/26
940 E Secretariat Drive 5 4 2,588 $1,200,000 $1,125,000 $434 35 days 5/29/26
7879 S Stephanie Lane 4 4 3,674 $1,125,000 $1,065,000 $289 142 days 4/30/26
226 W Ranch Road 4 3 2,242 $1,025,000 $1,050,000 $468 33 days 7/2/26
7731 S Willow Drive 4 3 3,422 $1,050,000 $1,050,000 $306 26 days 6/12/26
1318 E La Vieve Lane 5 3 2,945 $1,075,000 $1,000,000 $339 33 days 4/20/26
7651 S Myrtle Avenue 5 3 3,754 $999,000 $980,000 $261 71 days 1/27/26
601 E Citation Lane 3 3 2,808 $975,000 $975,000 $347 1 day 3/31/26
929 E Derby Drive 4 3 3,223 $987,500 $964,500 $299 193 days 7/16/26
201 E Citation Lane 4 4 2,739 $1,050,000 $960,000 $350 90 days 5/8/26
Average: 3.8 2.9 2,606 $882,324 $852,170 $314 64 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.