85284 Real Estate Market Report

or Create your own market report

View up-to-date graphs of pertinent real estate numbers for the 85284 neighborhood. View the monthly median sales price, number of homes sold, average days on the market and more.

Keep scrolling to view all homes currently active, pending and recently sold in 85284. 

At the bottom of the page don't forget to instantly get the the value of your home.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12001 S 71st Street 3 2 1,716 $2,600,000 $1,515 53 days
2173 E La Vieve Lane 5 5 5,396 $2,394,800 $443 317 days
1101 E Warner Road Unit 124 7 5 6,432 $2,300,000 $357 3 days
2002 E Caroline Lane 5 3 4,400 $1,999,000 $454 145 days
1455 E Colt Road 4 6 4,884 $1,695,000 $347 73 days
8634 S Stanley Place 4 4 4,428 $1,650,000 $372 19 days
1550 E Greentree Drive 4 3 2,781 $1,550,000 $557 122 days
84 E Buena Vista Drive 6 5 5,121 $1,450,000 $283 0 days
8852 S Lakeshore Drive 3 3 3,000 $1,415,000 $471 3 days
758 E Sunburst Lane 5 4 3,316 $1,029,000 $310 283 days
129 E Citation Lane 3 2 2,329 $999,900 $429 4 days
1983 E Palomino Drive 4 3 2,512 $865,000 $344 90 days
8421 S Kenwood Lane 5 4 4,066 $850,000 $209 161 days
563 E Krista Way 5 3 2,763 $785,000 $284 1 day
8757 S Mill Avenue 6 3 2,582 $769,000 $297 51 days
1906 E Caroline Lane 4 2 2,312 $665,000 $287 198 days
1933 E Buena Vista Drive 3 2 2,155 $650,000 $301 32 days
1948 E Los Arboles Drive 3 3 1,854 $649,990 $350 86 days
26 E Evelyn Lane 3 2 2,052 $649,900 $316 36 days
1913 E La Vieve Lane 4 2 2,332 $634,000 $271 24 days
8274 S Stephanie Lane 5 3 2,435 $628,000 $257 53 days
138 W El Freda Road 3 2 1,806 $614,900 $340 50 days
616 E Krista Way 3 2 1,849 $600,000 $324 56 days
1941 E Velvet Drive 3 2 1,457 $560,000 $384 32 days
39 E La Vieve Lane 4 3 2,149 $549,900 $255 29 days
Average: 3.9 2.9 2,676 $966,248 $362 69 days
Viewing 1 - 25 of 33
Viewing 1 - 25 of 33
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11812 S 71st Street 4 7 8,500 $7,500,000 $6,500,000 $764 210 days 6/26/26
12651 S 71st Street 6 8 7,823 $3,350,000 $3,000,000 $383 31 days 3/17/26
2106 E La Vieve Lane 5 5 6,209 $2,500,000 $2,440,000 $392 64 days 6/17/26
511 E Warner Road 5 4 3,869 $1,999,000 $2,000,000 $516 16 days 6/5/26
8219 S Pecan Grove Circle S 5 6 5,118 $1,875,000 $1,860,000 $363 37 days 3/13/26
602 E Carver Road 5 4 4,663 $1,800,000 $1,750,000 $375 15 days 4/10/26
8204 S Homestead Lane 5 5 5,003 $1,699,900 $1,625,000 $324 57 days 6/4/26
1101 E Warner Road Unit 117 6 5 5,456 $1,675,000 $1,600,000 $293 250 days 6/24/26
1441 E Caroline Lane 4 4 3,062 $1,500,000 $1,500,000 $489 6 days 4/28/26
9273 S Kenneth Place 5 4 4,174 $1,460,000 $1,460,000 $349 9 days 7/24/26
8440 S College Lane 5 4 3,413 $1,450,000 $1,450,000 $424 63 days 3/26/26
9433 S Stanley Place 5 4 4,608 $1,375,000 $1,362,625 $295 68 days 4/3/26
7938 S Dateland Drive 4 4 3,674 $1,250,000 $1,175,000 $319 87 days 4/2/26
8351 S Homestead Lane 4 4 3,768 $1,199,994 $1,169,994 $310 114 days 5/1/26
940 E Secretariat Drive 5 4 2,588 $1,200,000 $1,125,000 $434 35 days 5/29/26
7879 S Stephanie Lane 4 4 3,674 $1,125,000 $1,065,000 $289 142 days 4/30/26
226 W Ranch Road 4 3 2,242 $1,025,000 $1,050,000 $468 33 days 7/2/26
7731 S Willow Drive 4 3 3,422 $1,050,000 $1,050,000 $306 26 days 6/12/26
1318 E La Vieve Lane 5 3 2,945 $1,075,000 $1,000,000 $339 33 days 4/20/26
601 E Citation Lane 3 3 2,808 $975,000 $975,000 $347 1 day 3/31/26
929 E Derby Drive 4 3 3,223 $987,500 $964,500 $299 193 days 7/16/26
201 E Citation Lane 4 4 2,739 $1,050,000 $960,000 $350 90 days 5/8/26
350 W Vinedo Lane 4 4 3,213 $975,000 $950,000 $295 54 days 4/13/26
448 W Larona Lane 5 4 3,458 $949,000 $949,000 $274 8 days 4/7/26
7880 S Michele Lane 5 4 3,674 $998,900 $945,000 $257 58 days 5/12/26
Average: 3.8 2.9 2,603 $884,840 $854,784 $314 61 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.