85226 Market Report

or Create your own market report

View up-to-date graphs of pertinent real estate numbers for the 85226 neighborhood. View the monthly median sales price, number of homes sold, average days on the market and more.

Keep scrolling to view all homes currently active, pending and recently sold in 85226. 

At the bottom of the page don't forget to instantly get the the value of your home.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6032 W Victoria Place 5 6 5,919 $2,700,000 $456 9 days
S Chandler Village Drive Unit 5B N/A N/A N/A $2,333,160 Unknown 104 days
6948 W Chandler Boulevard Unit 2 N/A N/A 5,580 $1,650,000 $295 129 days
3662 W Barcelona Drive 5 4 3,887 $1,299,700 $334 63 days
4450 W Beechcraft Place Unit 1 N/A N/A N/A $1,150,000 Unknown 27 days
1050 N Kristin Lane 3 3 3,322 $950,000 $285 97 days
70 N Mcclintock Drive Unit 4 N/A N/A 2,727 $799,900 $293 14 days
3470 W Jasper Drive 4 3 2,959 $789,990 $266 52 days
5225 W Del Rio Street 4 4 3,175 $788,000 $248 92 days
5321 W Linda Lane 4 3 2,970 $774,900 $260 132 days
3580 W Dublin Street 5 2 2,515 $726,000 $288 126 days
3360 W Jasper Drive 4 3 2,672 $710,000 $265 74 days
442 N Cordoba Place 4 3 2,973 $710,000 $238 177 days
7138 W Kent Drive 4 4 2,777 $699,999 $252 6 days
4912 W Boston Street 4 2 2,300 $699,000 $303 52 days
3609 W Whitten Street 5 5 3,003 $689,000 $229 188 days
1080 N Aspen Drive 4 3 2,525 $675,000 $267 44 days
4183 W Bart Drive 4 2 2,188 $670,000 $306 178 days
1356 N Zane Drive 4 3 2,324 $669,000 $287 85 days
918 N Bradley Drive 4 3 2,341 $665,000 $284 138 days
5726 W Ivanhoe Street 4 4 2,964 $650,000 $219 331 days
4890 W Geronimo Street 4 2 1,972 $639,000 $324 48 days
300 N Gila Springs Boulevard Unit 159 2 3 1,940 $615,000 $317 233 days
7101 W Linda Lane 4 3 2,328 $590,000 $253 10 days
5510 W Ivanhoe Street 4 3 2,028 $589,987 $290 49 days
Average: 3.2 2.5 1,986 $636,465 $306 75 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4143 W Venus Way N/A N/A 10,708 $3,500,000 $3,510,000 $327 74 days 5/25/26
4255 W Lindbergh Way 4 6 5,506 $3,500,000 $3,500,000 $635 2 days 7/24/26
4451 W Folley Place 3 3 2,612 $1,800,000 $2,300,000 $880 26 days 4/7/26
4311 W Beechcraft Place Unit 9 N/A N/A N/A $1,300,000 $1,155,000 Unknown 164 days 8/3/26
1132 N Roosevelt Avenue 4 4 3,170 $1,049,900 $1,049,000 $330 75 days 3/30/26
6320 W Corona Drive 5 3 3,709 $949,000 $925,000 $249 37 days 6/12/26
4224 W Harrison Street 5 3 3,419 $885,000 $868,000 $253 61 days 4/9/26
3360 W Del Rio Street 4 2 2,378 $850,000 $866,000 $364 23 days 7/23/26
3261 W Jasper Drive 4 3 2,389 $850,000 $865,000 $362 35 days 7/1/26
802 N Butte Avenue 4 4 3,848 $880,000 $860,000 $223 186 days 4/3/26
6322 W Jasper Drive 4 2 2,750 $864,000 $849,000 $308 40 days 6/18/26
1390 N Valencia Drive 3 2 2,100 $799,000 $835,000 $397 64 days 6/15/26
4148 W Post Road 5 3 2,916 $809,900 $825,000 $282 55 days 5/27/26
5040 W Laredo Street 5 3 3,076 $820,000 $820,000 $266 2 days 8/12/26
740 N Bradley Drive 5 3 2,759 $824,990 $812,500 $294 45 days 7/31/26
6491 W Linda Lane 5 3 3,294 $845,000 $810,000 $245 81 days 7/13/26
760 N Pineview Drive 5 3 2,970 $820,000 $805,000 $271 3 days 4/29/26
4601 W Flint Street 5 3 3,070 $810,000 $802,500 $261 109 days 3/17/26
5142 W Harrison Street 4 3 3,076 $825,000 $800,000 $260 59 days 4/3/26
4102 W Ivanhoe Street 4 3 3,062 $795,000 $770,000 $251 5 days 6/16/26
4554 W Detroit Street 5 3 3,070 $769,999 $770,000 $250 37 days 6/12/26
5602 W Gary Drive 4 3 2,821 $750,000 $760,000 $269 35 days 7/21/26
5131 W Laredo Court 5 3 3,076 $779,000 $755,000 $245 82 days 9/2/26
6382 W Linda Lane 3 3 2,850 $719,900 $750,000 $263 16 days 3/10/26
640 N Alder Drive 4 2 2,188 $715,000 $730,000 $333 3 days 7/10/26
Average: 3.4 2.4 1,948 $588,835 $583,010 $301 56 days
Viewing 1 - 25 of 192
Viewing 1 - 25 of 192

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.