85226 Market Report

or Create your own market report

View up-to-date graphs of pertinent real estate numbers for the 85226 neighborhood. View the monthly median sales price, number of homes sold, average days on the market and more.

Keep scrolling to view all homes currently active, pending and recently sold in 85226. 

At the bottom of the page don't forget to instantly get the the value of your home.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
S Chandler Village Drive Unit 5B N/A N/A N/A $2,333,160 Unknown 59 days
6948 W Chandler Boulevard Unit 2 N/A N/A 5,580 $1,650,000 $295 84 days
3662 W Barcelona Drive 5 4 3,887 $1,299,800 $334 18 days
1050 N Kristin Lane 3 3 3,322 $954,900 $287 52 days
5321 W Linda Lane 4 3 2,970 $799,999 $269 87 days
3470 W Jasper Drive 4 3 2,959 $799,990 $270 7 days
5131 W Laredo Court 5 3 3,076 $779,000 $253 74 days
442 N Cordoba Place 4 3 2,973 $750,000 $252 132 days
3360 W Jasper Drive 4 3 2,672 $749,999 $280 29 days
5040 W Ivanhoe Street 4 3 2,328 $749,999 $322 151 days
3580 W Dublin Street 5 2 2,515 $737,000 $293 81 days
4912 W Boston Street 4 2 2,300 $715,000 $310 7 days
6852 W Ivanhoe Street 5 3 2,665 $710,000 $266 86 days
5377 W Jupiter Way 5 4 2,659 $709,900 $266 171 days
918 N Bradley Drive 4 3 2,341 $699,900 $298 93 days
4183 W Bart Drive 4 2 2,188 $685,000 $313 133 days
1356 N Zane Drive 4 3 2,324 $679,000 $292 40 days
5726 W Ivanhoe Street 4 4 2,964 $650,000 $219 286 days
4890 W Geronimo Street 4 2 1,972 $649,000 $329 3 days
300 N Gila Springs Boulevard Unit 159 2 3 1,940 $635,000 $327 188 days
7045 W Carter Drive 3 4 2,408 $599,990 $249 155 days
1366 N Laveen Drive 3 2 1,843 $599,900 $325 117 days
5510 W Ivanhoe Street 4 3 2,028 $599,000 $295 4 days
4883 W Morelos Street 4 3 2,096 $599,000 $285 19 days
5620 W Frye Road 3 3 1,928 $585,000 $303 2 days
Average: 3.2 2.4 1,833 $571,886 $306 75 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4143 W Venus Way N/A N/A 10,708 $3,500,000 $3,510,000 $327 74 days 5/25/26
4255 W Lindbergh Way 4 6 5,506 $3,500,000 $3,500,000 $635 2 days 7/24/26
4451 W Folley Place 3 3 2,612 $1,800,000 $2,300,000 $880 26 days 4/7/26
6135 W Trovita Place 5 6 5,723 $1,995,000 $1,947,000 $340 3 days 2/6/26
1132 N Roosevelt Avenue 4 4 3,170 $1,049,900 $1,049,000 $330 75 days 3/30/26
6320 W Corona Drive 5 3 3,709 $949,000 $925,000 $249 37 days 6/12/26
6400 W Orchid Lane 4 3 2,949 $930,000 $895,000 $303 65 days 2/20/26
4224 W Harrison Street 5 3 3,419 $885,000 $868,000 $253 61 days 4/9/26
3360 W Del Rio Street 4 2 2,378 $850,000 $866,000 $364 23 days 7/23/26
3261 W Jasper Drive 4 3 2,389 $850,000 $865,000 $362 35 days 7/1/26
802 N Butte Avenue 4 4 3,848 $880,000 $860,000 $223 186 days 4/3/26
6322 W Jasper Drive 4 2 2,750 $864,000 $849,000 $308 40 days 6/18/26
1390 N Valencia Drive 3 2 2,100 $799,000 $835,000 $397 64 days 6/15/26
4148 W Post Road 5 3 2,916 $809,900 $825,000 $282 55 days 5/27/26
6491 W Linda Lane 5 3 3,294 $845,000 $810,000 $245 81 days 7/13/26
760 N Pineview Drive 5 3 2,970 $820,000 $805,000 $271 3 days 4/29/26
4174 W Harrison Street 4 3 3,419 $835,000 $805,000 $235 104 days 2/27/26
4601 W Flint Street 5 3 3,070 $810,000 $802,500 $261 109 days 3/17/26
5142 W Harrison Street 4 3 3,076 $825,000 $800,000 $260 59 days 4/3/26
4102 W Ivanhoe Street 4 3 3,062 $795,000 $770,000 $251 5 days 6/16/26
4554 W Detroit Street 5 3 3,070 $769,999 $770,000 $250 37 days 6/12/26
5602 W Gary Drive 4 3 2,821 $750,000 $760,000 $269 35 days 7/21/26
5291 W Del Rio Street 4 3 3,013 $765,000 $755,000 $250 86 days 2/27/26
6382 W Linda Lane 3 3 2,850 $719,900 $750,000 $263 16 days 3/10/26
5838 W Linda Lane 5 3 2,587 $735,000 $740,000 $286 3 days 2/18/26
Average: 3.4 2.4 1,953 $590,228 $585,090 $300 56 days
Viewing 1 - 25 of 188
Viewing 1 - 25 of 188

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved.