85226 Market Report

or Create your own market report

View up-to-date graphs of pertinent real estate numbers for the 85226 neighborhood. View the monthly median sales price, number of homes sold, average days on the market and more.

Keep scrolling to view all homes currently active, pending and recently sold in 85226. 

At the bottom of the page don't forget to instantly get the the value of your home.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6032 W Victoria Place 5 6 5,919 $2,700,000 $456 56 days
S Chandler Village Drive Unit 5B N/A N/A N/A $2,333,160 Unknown 151 days
3662 W Barcelona Drive 5 4 3,887 $1,099,900 $282 110 days
6383 W Jasper Drive 4 3 3,704 $999,900 $269 21 days
3660 W Golden Lane 4 2 2,450 $965,000 $393 12 days
3460 W Ironwood Drive 5 3 2,569 $850,000 $330 46 days
1172 N Mckemy Avenue 5 4 4,027 $810,999 $201 20 days
3470 W Jasper Drive 4 3 2,959 $779,990 $263 99 days
1410 N Alder Drive 4 3 2,771 $775,000 $279 12 days
5321 W Linda Lane 4 3 2,970 $759,900 $255 179 days
5225 W Del Rio Street 4 4 3,175 $750,000 $236 139 days
1304 N Zane Drive 4 4 2,777 $735,000 $264 49 days
4564 W Tyson Street 4 2 2,536 $685,000 $270 33 days
442 N Cordoba Place 4 3 2,973 $680,000 $228 224 days
6931 W Del Rio Street 4 3 2,539 $670,000 $263 4 days
5680 W Park Avenue 3 2 2,285 $665,000 $291 20 days
918 N Bradley Drive 4 3 2,341 $650,000 $277 185 days
5293 W Harrison Court 4 2 1,852 $639,900 $345 17 days
4890 W Geronimo Street 4 2 1,972 $629,000 $318 95 days
5452 W Mercury Way 4 2 1,851 $625,000 $337 24 days
300 N Gila Springs Boulevard Unit 159 2 3 1,940 $615,000 $317 280 days
605 N Sunflower Circle 4 3 2,255 $599,900 $266 3 days
7101 W Linda Lane 4 3 2,328 $580,000 $249 57 days
5510 W Ivanhoe Street 4 3 2,028 $569,900 $281 96 days
5737 W Ivanhoe Street 4 3 2,070 $565,000 $272 25 days
Average: 3.3 2.5 1,907 $592,465 $301 75 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4145 W Mercury Way N/A N/A 18,250 $7,000,000 $6,770,000 $370 2 days 9/29/26
4143 W Venus Way N/A N/A 10,708 $3,500,000 $3,510,000 $327 74 days 5/25/26
4255 W Lindbergh Way 4 6 5,506 $3,500,000 $3,500,000 $635 2 days 7/24/26
6948 W Chandler Boulevard Unit 2 N/A N/A 5,580 $1,650,000 $1,350,000 $241 157 days 9/30/26
3016 W Ironwood Circle 4 4 3,235 $1,300,000 $1,250,000 $386 16 days 9/25/26
4311 W Beechcraft Place Unit 9 N/A N/A N/A $1,300,000 $1,155,000 Unknown 164 days 8/3/26
4450 W Beechcraft Place Unit 1 N/A N/A N/A $1,150,000 $975,000 Unknown 34 days 9/23/26
6320 W Corona Drive 5 3 3,709 $949,000 $925,000 $249 37 days 6/12/26
3360 W Del Rio Street 4 2 2,378 $850,000 $866,000 $364 23 days 7/23/26
3261 W Jasper Drive 4 3 2,389 $850,000 $865,000 $362 35 days 7/1/26
6322 W Jasper Drive 4 2 2,750 $864,000 $849,000 $308 40 days 6/18/26
1390 N Valencia Drive 3 2 2,100 $799,000 $835,000 $397 64 days 6/15/26
4148 W Post Road 5 3 2,916 $809,900 $825,000 $282 55 days 5/27/26
5040 W Laredo Street 5 3 3,076 $820,000 $820,000 $266 2 days 8/12/26
740 N Bradley Drive 5 3 2,759 $824,990 $812,500 $294 45 days 7/31/26
6491 W Linda Lane 5 3 3,294 $845,000 $810,000 $245 81 days 7/13/26
760 N Pineview Drive 5 3 2,970 $820,000 $805,000 $271 3 days 4/29/26
4102 W Ivanhoe Street 4 3 3,062 $795,000 $770,000 $251 5 days 6/16/26
4554 W Detroit Street 5 3 3,070 $769,999 $770,000 $250 37 days 6/12/26
5583 W Orchid Lane 4 2 2,278 $735,000 $760,000 $333 28 days 9/17/26
5602 W Gary Drive 4 3 2,821 $750,000 $760,000 $269 35 days 7/21/26
6181 W Linda Lane 4 3 2,602 $774,500 $760,000 $292 131 days 10/5/26
5131 W Laredo Court 5 3 3,076 $779,000 $755,000 $245 82 days 9/2/26
402 N Rita Lane 5 3 3,485 $749,900 $749,900 $215 32 days 9/30/26
640 N Alder Drive 4 2 2,188 $715,000 $730,000 $333 3 days 7/10/26
Average: 3.3 2.4 2,020 $621,847 $608,512 $298 60 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185

Copyright 2026 Arizona Regional Multiple Listing Service, All rights reserved. The data relating to real estate for sale on this website comes in part from the Arizona Regional Multiple Listing Service. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor Arizona Regional Multiple Listing Service shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.

How much is my home worth?

Get my instant home value now.