85226 Market Report

or Create your own market report

View up-to-date graphs of pertinent real estate numbers for the 85226 neighborhood. View the monthly median sales price, number of homes sold, average days on the market and more.

Keep scrolling to view all homes currently active, pending and recently sold in 85226. 

At the bottom of the page don't forget to instantly get the the value of your home.

 

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5455 W Ray Road 7 11 13,749 $7,195,000 $523 35 days
4332 W Kitty Hawk -- 4 4.5 3,662 $2,000,000 $546 12 days
6100 W Gila Springs Place Unit Ste 25 N/A 0 4,885 $1,350,000 $276 195 days
4401 W Earhart Way Unit 28A N/A 0 N/A $1,150,000 Unknown 211 days
1101 N Dustin Lane 5 4 3,555 $989,000 $278 41 days
4494 W Lindbergh Way Unit 30A N/A 0 N/A $895,000 Unknown 147 days
6423 W Kent Drive 5 3 3,500 $799,000 $228 203 days
4351 W Beechcraft Place Unit 11 N/A 0 N/A $799,000 Unknown 732 days
411 N Diane Court 4 2 2,557 $790,000 $308 3 days
730 N Madrid Lane 5 3 3,108 $749,999 $241 160 days
4401 W Dublin Street 4 3.5 3,026 $735,000 $242 13 days
4391 W Beechcraft Place Unit 13 N/A 0 N/A $699,000 Unknown 342 days
409 N Corsica Place 3 2.5 2,469 $619,900 $251 85 days
1250 N Abbey Lane Unit 252 3 2.5 2,150 $617,930 $287 54 days
4930 W Butler Drive 5 3 2,561 $599,000 $233 54 days
5630 W Kesler Street 3 2 1,917 $587,000 $306 16 days
441 S Oak Street 4 2 1,888 $579,000 $306 28 days
1050 N Naples Drive 3 2 1,519 $549,000 $361 32 days
3922 W Morelos Street 4 2 1,729 $525,000 $303 3 days
5755 W Ivanhoe Street 3 2.5 1,873 $525,000 $280 34 days
4872 W Harrison Street 4 2 1,524 $514,900 $337 51 days
1250 N Abbey Lane Unit 267 3 2.5 2,150 $505,000 $234 115 days
1250 N Abbey Lane Unit 215 2 2.5 1,956 $499,900 $255 4 days
3503 W Carla Vista Drive 3 2 1,032 $412,000 $399 15 days
3615 W Tulsa Street 3 1 963 $405,000 $420 44 days
Average: 3.6 2.3 2,712 $925,629 $304 100 days
Viewing 1 - 25 of 28
Viewing 1 - 25 of 28
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4350 W Beechcraft Place 4 4.5 4,742 $4,500,000 $4,300,000 $906 118 days 2/8/24
4330 W Beechcraft Place 4 6 4,650 $4,250,000 $3,900,000 $838 34 days 12/28/23
6013 W Victoria Place 4 5.5 5,654 $1,895,000 $1,825,000 $322 199 days 3/20/24
7302 W Chicago Street N/A 0 5,154 $1,600,000 $1,600,000 $310 126 days 3/20/24
6163 W Kent Drive 5 3 3,684 $1,150,000 $1,211,000 $328 2 days 2/20/24
6182 W Gary Drive 5 3.5 3,817 $1,230,888 $1,075,000 $281 69 days 1/10/24
1209 N Judd Place 5 3.5 3,932 $900,000 $925,000 $235 70 days 11/2/23
4649 W Carla Vista Drive 5 2.5 3,485 $890,000 $888,000 $254 31 days 2/16/24
5643 W Orchid Lane 3 2.5 2,821 $895,000 $870,000 $308 16 days 3/11/24
5773 W Shannon Street 4 2.5 2,959 $875,000 $862,000 $291 30 days 11/3/23
6181 W Post Road 5 3 3,705 $825,000 $825,000 $222 55 days 12/21/23
6292 W Linda Lane 5 3 3,294 $825,000 $800,975 $243 86 days 10/26/23
963 N Dustin Lane 4 3.5 3,293 $799,000 $772,500 $234 14 days 2/28/24
350 N Stanley Place 5 3 3,070 $775,000 $720,000 $234 44 days 11/22/23
1365 N Tercera Avenue 4 2 2,390 $750,000 $715,000 $299 49 days 11/3/23
3891 W Jasper Drive 5 3 2,876 $710,000 $710,000 $246 36 days 10/26/23
6281 W Post Road 5 2.5 3,005 $775,000 $705,000 $234 48 days 10/20/23
3175 W Tyson Place 5 2.5 2,973 $715,000 $695,000 $233 43 days 12/28/23
5431 W Folley Street 4 2.5 2,185 $689,000 $665,000 $304 35 days 2/8/24
5312 W Harrison Court 4 2.5 2,752 $675,000 $665,000 $241 64 days 12/15/23
4524 W Corona Court 4 2 2,202 $660,000 $660,000 $299 13 days 3/22/24
6863 W Laredo Street 4 3 2,665 $674,900 $654,500 $245 62 days 12/29/23
760 N Harmon Court 4 2.5 2,328 $647,500 $650,000 $279 85 days 11/2/23
3210 W Genoa Way 3 3 2,419 $670,000 $650,000 $268 43 days 10/20/23
711 N Lisbon Drive 4 3 2,419 $637,000 $640,000 $264 70 days 12/18/23
Average: 3.2 2.3 2,000 $591,990 $579,925 $304 46 days
Viewing 1 - 25 of 142
Viewing 1 - 25 of 142

All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Copyright 2024 Arizona Regional Multiple Listing Service, Inc. All rights reserved.