Homes sales during the past 12 months in 85283.  MLS data - deemed reliable but not guaranteed.


Subdivision Sold Date Sold Price Address Sqft BR's BA's Pool Stories
Alterra 10/3/2010 $89,900 5400 S Hardy 1217 2 2.5 Comm multi
Alterra 10/3/2010 $89,900 5400 S Hardy 1217 2 2.5 Comm multi
Alterra 9/21/2010 $139,900 5400 S Hardy 1340 2 2.5 Comm single
Belcourt Manor 3/31/2010 $400,000 6336 S Shannon 3495 5 3 Private single
Belcourt Manor 3/19/2010 $265,000 6353 S Shannon 3683 5 4 None single
Biscayne Bay 9/25/2009 $360,000 1949 E Woodman 2765 3 2.5 None multi
Bradley Manor 9/30/2010 $210,000 1127 E Carmen 1976 4 2 Private multi
Bradley Manor 9/10/2010 $65,000 1129 E Vaughn 858 2 1 Comm single
Bradley Manor 6/11/2010 $85,000 6420 S Newberry 858 2 2 Comm multi
Bradley Manor 5/21/2010 $190,000 6527 S Rita
3 2 Private single
Bradley Manor 5/20/2010 $91,000 1140 E Vaughn 1040 3 1 Comm single
Bradley Manor 4/10/2010 $89,000 6520 S Lakeshore 1040 3 1 Comm single
Bradley Manor 3/30/2010 $80,000 1171 E Vaughn 858 2 1 Comm multi
Bradley Manor 2/12/2010 $60,000 1153 E Vaughn 858 2 1 Comm single
Bradley Manor 1/26/2010 $163,000 6504 S Rita 1421 3 2 None single
Bradley Manor 12/30/2009 $212,000 1018 E Redmon 1930 4 2 Private single
Bradley Manor 10/16/2009 $185,000 6604 S Jentilly 1410 3 2 Private single
Bradley Manor 9/25/2009 $87,000 6525 S Kenneth 858 2 1 Comm single
Bradley Manor 9/23/2009 $231,000 6513 S Terrace 1785 3 2 None single
Bradley Manor 8/7/2009 $105,000 6518 S Newberry 858 2 1 Comm single
Bradley Place 10/1/2010 $187,000 6013 S Elm 1831 4 2 None single
Bradley Place 10/1/2010 $187,000 6013 S Elm 1831 4 2 None multi
Bradley Place 9/3/2010 $157,000 1713 E Westchester 1703 3 2 None single
Bradley Place 8/25/2010 $125,000 6760 S Oak 1408 3 2 None single
Bradley Place 8/21/2010 $259,000 6703 S Lakeshore 2163 4 2 Private single
Bradley Place 8/6/2010 $185,000 1642 E Carmen 2164 5 2 Private multi
Bradley Place 3/9/2010 $191,000 1406 E Gemini 2146 3 2 Private single
Bradley Place 3/2/2010 $253,000 1346 E Woodman 2390 4 2.5 Private single
Bradley Place 9/25/2009 $190,000 6121 S Juniper 1444 3 2 None single
Bradley Place 8/7/2009 $238,000 1328 E Gemini 2050 4 2 None multi
Brittany Lane 10/30/2009 $109,000 6776 S Wilson 1130 2 2 Comm single
Brittany Lane 8/31/2009 $105,660 315 W Carmen 1072 2 2 Comm multi
Camelot Park 12/30/2009 $280,000 1857 E Bendix 1767 3 2 Comm single
Camelot Park  6/30/2010 $280,000 1853 E Bendix 1767 3 2 Comm single
Camelot Village 8/15/2010 $246,000 1889 E Vaughn 2294 4 2 Private multi
Camelot Village 7/16/2010 $269,000 1889 E Bendix 2109 4 2 None single
Camelot Village 7/16/2010 $280,000 6720 S Kenwood 2262 3 2 Private multi
Camelot Village 6/25/2010 $305,000 2030 E Redfield 2528 4 2 Private multi
Camelot Village 5/6/2010 $185,274 1913 E Vaughn 1811 3 2 None single
Camelot Village 3/31/2010 $278,000 6909 S Martin 2944 3 2 Private single
Camelot Village 11/30/2009 $275,000 1913 E Redmon 2648 4 2 Private single
Capistrano 9/27/2010 $175,000 1875 E Brentrup 1471 3 2 Private single
Capistrano 8/13/2010 $166,500 1033 E Brentrup 1471 3 2 None single
Capistrano 5/24/2010 $190,000 992 E Mission 1535 3 2 None single
Capistrano 4/29/2010 $225,000 979 E Brentrup 1688 3 2 None single
Capistrano 9/24/2009 $230,000 1826 E Oasis 1471 3 2 None multi
Capistrano 9/2/2009 $190,000 1035 E Mission 1688 3 2 None single
Capistrano 8/13/2009 $188,000 1015 E Brentrup 1688 3 2 None single
Chipperwood 6/30/2010 $270,000 7422 S La Rosa 2005 3 1.75 Private single
Chipperwood 12/21/2009 $245,000 811 E Mcnair 2338 3 2 None multi
Chipperwood 12/7/2009 $154,900 748 E Chilton 2005 3 2 None single
College Park 7/7/2010 $95,000 401 E Libra 1080 3 2 None single
College Park 2/26/2010 $141,750 516 E Pegasus 1080 3 2 Private single
College Park 2/12/2010 $116,000 6126 S El Camino 1080 3 2 Private single
College Park 12/21/2009 $195,700 412 E Orion 2360 4 3.5 Private single
College Park 12/2/2009 $162,000 422 E Libra 1604 3 1.75 Private single
College Park 10/15/2009 $179,500 507 E Pegasus 1396 3 2 Private single
Colonia Del Sur 8/31/2010 $130,000 1956 E Oxford 1539 3 1.75 Comm single
Colonia Del Sur 4/30/2010 $137,000 1951 E Del Sur 1539 3 1.75 Comm single
Colonia Del Sur 4/23/2010 $112,000 1969 E Colgate 1330 3 2 None single
Colonia Del Sur 2/16/2010 $146,000 1966 E Del Sur 1539 3 1.75 Comm single
Colonia Del Sur 12/28/2009 $110,000 1968 E Del Sur 1168 2 1 Comm single
Colonia Del Sur 10/28/2009 $106,900 5338 S Country Club 1168 2 1 Comm single
Colonia Del Sur 10/15/2009 $154,837 1961 E Del Sur 1539 3 2 Comm single
Continental 7/1/2010 $155,525 7148 S Elm 1560 3 1.75 Private single
Continental East 10/15/2010 $193,000 6116 S Country Club 1953 4 2 Private multi
Continental East 9/27/2010 $165,000 1805 E Watson 2052 3 2 Private single
Continental East 9/9/2010 $182,000 1836 E Gemini 1746 3 2 None single
Continental East 8/31/2010 $163,000 1881 E Julie 1975 3 2 Private single
Continental East 8/31/2010 $117,000 1872 E Magdalena 1691 3 1.75 Private multi
Continental East 8/30/2010 $120,000 1942 E Sesame 1691 3 2 Private multi
Continental East 8/20/2010 $195,000 5803 S Kenwood 1745 4 1.75 Private single
Continental East 8/18/2010 $195,000 1927 E Orion 1798 3 1.75 Private single
Continental East 8/18/2010 $139,000 1893 E Gemini 1548 3 2 Private single
Continental East 8/12/2010 $120,000 1894 E Libra 1746 4 2 None single
Continental East 7/28/2010 $197,000 1916 E Magdalena 2070 4 2 Private single
Continental East 5/24/2010 $102,000 5911 S Kenwood 1224 3 2 Private single
Continental East 5/15/2010 $139,900 1869 E Watson 1224 3 1.75 None single
Continental East 5/6/2010 $131,900 1836 E Gemini 1746 4 2 None multi
Continental East 5/3/2010 $198,000 1919 E Gemini 1564 3 2 None single
Continental East 4/2/2010 $160,000 1907 E Julie 1823 3 2 Private single
Continental East 2/26/2010 $132,000 1875 E Pegasus 1581 3 2 None single
Continental East 2/18/2010 $150,000 1818 E La Donna 1620 3 2 Private single
Continental East 2/12/2010 $139,900 1882 E Watson 1564 3 1.75 None single
Continental East 11/2/2009 $220,000 1894 E Watson 2076 4 2 Private single
Continental East 10/29/2009 $140,000 1900 E Watson 1224 4 2 Private single
Continental East 10/19/2009 $195,000 1835 E Watson 1782 3 2 Private single
Continental East 10/13/2009 $127,000 1930 E Libra 1224 3 2 None single
Continental East 9/20/2009 $175,000 5822 S Kachina 2350 3 2 Private single
Continental East 8/28/2009 $208,000 6217 S Hazelton 1953 4 2 Private single
Continental East 8/21/2009 $185,000 1849 E Magdalena 1811 3 2 Private single
Continental East 8/7/2009 $185,000 1930 E Sesame 1994 4 2 Private single
Continental East 8/4/2009 $192,000 1916 E Apollo 1691 3 2 Private single
Continental East 8/2/2009 $175,000 5816 S Kachina 2070 4 1.75 Private single
Continental Tempe 10/18/2010 $96,000 1702 E Drake 1064 2 2 Private single
Continental Tempe 10/15/2010 $193,000 6116 S Country Club 1953 4 2 Private single
Continental Tempe 8/10/2010 $97,500 7137 S Alder 884 2 1 None multi
Continental Tempe 7/1/2010 $120,000 1430 E Drake 1032 2 2 None single
Continental Tempe 5/28/2010 $109,900 1553 E Divot 1004 2 1 None single
Continental Tempe 5/26/2010 $149,900 1537 E Divot 1400 3 2 None single
Continental Tempe 3/31/2010 $116,000 1749 E Divot 1368 3 2 None single
Continental Tempe 2/26/2010 $163,599 1518 E Drake 1572 4 2.5 None single
Continental Tempe 11/17/2009 $166,000 1546 E Divot 1572 4 2.5 Private single
Continental Tempe 10/18/2009 $150,000 1718 E Drake 1398 3 2 None single
Continental Tempe 9/15/2009 $222,000 1527 E Drake 1560 3 2 Private multi
Cottonwoods 3/12/2010 $263,000 6411 S River 1796 2 2.5 Comm single
Cottonwoods 9/18/2009 $250,000 6411 S River 2502 2 2 Comm single
East Guadalupe 11/30/2009 $60,000 5809 E Calle Mexico 1346 4 2 None single
East Guadalupe  8/24/2009 $50,001 5621 E Calle Magdalena 1152 4 2 None single
Festiva Tempe 3/20/2010 $193,650 1020 W Todd 1800 4 2 Private multi
Festiva Tempe 2/24/2010 $165,000 1074 W Todd 1466 2 2 None single
Festiva Tempe 2/18/2010 $236,000 7144 S Parkside 1800 4 2 Private single
Festiva Tempe 2/3/2010 $185,000 1091 W Dava 1524 3 2 None single
Festiva Tempe 12/17/2009 $190,000 1068 W Todd 1524 4 2 None single
Festiva Tempe 10/26/2009 $217,000 1090 W Dava 1800 4 2 None multi
Festiva Tempe 8/27/2009 $205,000 1048 W Dava 1524 4 2 None single
Festiva Tempe 8/24/2009 $189,900 7160 S Parkside 1360 3 2 None single
Galleria 10/8/2010 $250,000 975 E Dava 2632 4 2 Private single
Galleria 9/10/2010 $244,000 962 E Drake 1970 4 2 None single
Galleria 8/17/2010 $231,500 979 E Divot 2354 4 3 None single
Galleria 7/16/2010 $292,000 989 E Drake 2419 4 2 None single
Galleria 6/22/2010 $196,300 1213 E Divot 1984 4 2 Private single
Galleria 9/30/2009 $335,000 1201 E Drake 2415 4 2 None multi
Galleria 9/25/2009 $325,000 1128 E Todd 2624 5 3 Private single
Galleria 9/1/2009 $306,000 975 E Divot 2273 4 2 None single
Galleria 8/12/2009 $330,000 1204 E Todd 2624 5 3 Private single
Galleria  10/8/2010 $250,000 975 E Dava 2632 4 2 Private single
Guadalupe 4/15/2010 $29,000 8802 S Avenida Del Yaqui 1499 6 2 None single
Guadalupe 3/5/2010 $28,354 8629 S Calle Maravilla 1200 3 1 None single
Harbour Village 8/17/2010 $180,000 5200 S Lakeshore 1831 2 2 Private single
Harbour Village 10/13/2009 $205,000 5200 S Lakeshore 1589 2 2 Comm single
Harbour Village 9/2/2009 $265,000 5200 S Lakeshore 1742 3 2 Comm single
Juniper Village 6/30/2010 $157,500 6450 S Willow 1324 3 2 Comm multi
Juniper Village 4/16/2010 $110,250 6467 S Butte 1502 3 2 Private multi
Knoell Tempe 10/29/2010 $140,000 5303 S Siesta 1647 3 2 None single
Knoell Tempe 10/26/2010 $160,000 1968 E Harvard 1588 3 1.75 Private single
Knoell Tempe 10/14/2010 $150,000 2046 E Yale 1260 3 1.75 Private single
Knoell Tempe 10/14/2010 $150,000 2046 E Yale 1260 3 1.75 Private single
Knoell Tempe 9/24/2010 $174,250 5419 S Siesta 1898 4 2 Private multi
Knoell Tempe 9/24/2010 $213,000 1329 E Mcnair 2038 3 2.5 Private single
Knoell Tempe 9/17/2010 $110,000 5306 S Hazelton 1442 3 2 None multi
Knoell Tempe 9/9/2010 $189,450 2016 E Oxford 1750 3 1.75 Private single
Knoell Tempe 7/28/2010 $167,750 5356 S River 1629 3 2 None multi
Knoell Tempe 7/27/2010 $125,000 1447 E Todd 1032 2 2 None single
Knoell Tempe 7/26/2010 $150,000 1505 E Dava 1068 3 2 Private single
Knoell Tempe 7/23/2010 $173,900 2119 E Yale 1572 3 2 Private multi
Knoell Tempe 7/15/2010 $130,000 5412 S Hazelton 1514 3 2 None single
Knoell Tempe 7/15/2010 $165,000 2112 E La Donna 1438 3 2 Private single
Knoell Tempe 6/30/2010 $143,000 2132 E Oxford 1592 3 2 Private single
Knoell Tempe 6/18/2010 $164,000 2151 E La Donna 1777 3 2 None multi
Knoell Tempe 6/18/2010 $125,000 1920 E Cornell 1526 3 2 Private single
Knoell Tempe 6/10/2010 $185,500 2003 E Oxford 1880 3 2 Private single
Knoell Tempe 5/27/2010 $155,000 2031 E Colgate 1840 3 2 Private multi
Knoell Tempe 5/25/2010 $139,000 5363 S Siesta 1432 3 2 None single
Knoell Tempe 5/24/2010 $212,000 1964 E Harvard 1602 3 2 Private single
Knoell Tempe 5/14/2010 $180,000 2148 E Cornell 1652 4 2 Private multi
Knoell Tempe 5/12/2010 $110,500 2046 E Yale 1260 3 1.75 Private single
Knoell Tempe 5/12/2010 $122,000 2022 E Yale 1498 3 2 Private single
Knoell Tempe 5/5/2010 $187,500 2179 E Sesame 1628 3 1.75 Private single
Knoell Tempe 4/30/2010 $138,500 2158 E Sesame 1498 3 2 None single
Knoell Tempe 4/20/2010 $155,000 2041 E Cornell 1860 4 1.75 Private single
Knoell Tempe 4/15/2010 $179,000 2129 E Apollo 1799 3 2 Private single
Knoell Tempe 4/15/2010 $231,900 7327 S Willow 1760 4 2 Private multi
Knoell Tempe 3/29/2010 $107,625 1932 E Harvard 1288 3 2 Private single
Knoell Tempe 3/16/2010 $120,000 2016 E Oxford 1632 3 2 Private single
Knoell Tempe 3/12/2010 $125,000 2024 E Rice 1432 3 2 None single
Knoell Tempe 3/10/2010 $185,000 5350 S River 1500 3 2 None single
Knoell Tempe 3/1/2010 $155,000 1956 E Rice 1614 3 1.75 None single
Knoell Tempe 2/25/2010 $237,000 1732 E Todd 2062 4 2 None single
Knoell Tempe 1/28/2010 $155,000 5517 S Hazelton 1654 4 2 None single
Knoell Tempe 1/25/2010 $148,500 2122 E Radcliffe 1647 3 2 None single
Knoell Tempe 1/19/2010 $147,000 1932 E Colgate 1565 4 3 None multi
Knoell Tempe 12/21/2009 $190,000 1330 E Mcnair 2068 4 2 Private multi
Knoell Tempe 12/10/2009 $170,000 1338 E Todd 1572 3 2 None single
Knoell Tempe 11/23/2009 $120,500 1964 E Harvard 1602 3 2 Private single
Knoell Tempe 11/19/2009 $227,500 1464 E Mcnair 1730 3 2 Private multi
Knoell Tempe 11/10/2009 $166,000 1521 E Dava 1128 2 2 Private multi
Knoell Tempe 10/27/2009 $260,000 7336 S Butte 1730 3 2 Private single
Knoell Tempe 10/26/2009 $180,000 2155 E La Donna 1770 3 2 None single
Knoell Tempe 10/16/2009 $125,000 2034 E Harvard 1863 3 2 None single
Knoell Tempe 9/28/2009 $178,500 1732 E Todd 2062 4 2 None single
Knoell Tempe 8/19/2009 $175,000 5466 S Kenwood 1476 3 1.75 None single
Knoell Tempe 8/14/2009 $227,000 5849 S Country Club 1809 4 1.75 Private multi
Knoell Tempe 8/11/2009 $196,000 5460 S Kenwood 1747 3 2 Private single
Knoell Tempe  8/11/2010 $175,000 2155 E Sesame 1628 3 2 None single
Knoell Ville 8/30/2010 $85,000 5212 S Hazelton 1059 2 2 Comm single
Knoell Ville 5/30/2010 $131,000 5211 S Hazelton 1758 3 2.5 Comm single
Knoell Ville 5/28/2010 $118,500 5215 S Monaco 1487 3 2 Comm multi
Knoell Ville 5/28/2010 $78,000 5205 S Hazelton 1487 3 2 Comm multi
Knoell Ville 2/8/2010 $126,500 5209 S Monaco
3 2.5 None single
Knoell Ville 10/15/2009 $128,500 1921 E Duke 1487 3 2 Comm single
Knoell Ville 10/1/2009 $140,000 5260 S Hazelton 1487 3 2 Comm single
Knoell Ville 8/26/2009 $122,000 5264 S Deborah 1059 2 2 Comm single
La Tierra 9/27/2010 $89,000 1402 E Guadalupe 1065 2 2 Comm single
La Tierra 9/10/2010 $69,000 1402 E Guadalupe 1065 2 2 Comm multi
La Tierra Condo 4/13/2010 $92,000 1402 E Guadalupe 1065 2 2 Comm single
La Tierra Condo 12/16/2009 $65,500 1402 E Guadalupe 1065 2 2 Comm single
La Tierra Condo 12/4/2009 $67,200 1402 E Guadalupe 1065 2 2 None multi
La Tierra Condo 11/25/2009 $119,900 1402 E Guadalupe 1065 2 2 Comm multi
La Tierra Condo 11/17/2009 $100,000 1402 E Guadalupe 1112 2 2 Comm single
La Tierra Condo 10/28/2009 $99,900 1402 E Guadalupe 1 1065 2 2 Comm single
La Tierra Condo 10/28/2009 $99,900 1402 E Guadalupe 1065 2 2 Comm multi
La Tierra Condo 9/30/2009 $133,500 1402 E Guadalupe 8 1000 2 2 Comm single
La Tierra Condo 9/30/2009 $115,000 1402 E Guadalupe 2 1065 2 2 Comm multi
La Tierra Condo 9/22/2009 $81,500 1402 E Guadalupe 1112 2 2 Comm single
La Tierra Condo 9/18/2009 $79,900 1402 E Guadalupe 1112 2 2 None single
La Tierra Condo 9/17/2009 $97,500 1402 E Guadalupe 1065 2 2 Comm single
La Tierra Condo 8/3/2009 $99,900 1402 E Guadalupe 1065 2 2 Comm multi
Lake Park Villas 9/28/2010 $72,000 5622 S Hurricane 1290 3 2.5 Comm single
Lake Park Villas 9/1/2010 $86,500 5625 S Clambake Bay 1290 3 2.5 Comm single
Lake Park Villas 7/22/2010 $98,000 5604 S Clambake Bay 1290 3 2.5 None multi
Lake Park Villas 7/16/2010 $79,900 5631 S Bounty 1050 2 1 Comm single
Lake Park Villas 7/16/2010 $79,900 5631 S Admiralty 1242 2 2.5 Comm single
Lake Park Villas 6/4/2010 $96,900 5609 S Hurricane 1290 3 2.5 None single
Lake Park Villas 5/14/2010 $72,000 5611 S Doubloon 1290 3 2.5 Both single
Lake Park Villas 1/21/2010 $88,000 5609 S Hurricane 1050 2 1 Comm single
Lake Park Villas 9/4/2009 $130,000 5607 S Bounty 1290 3 2.5 Comm single
Legends At Tempe 6/16/2010 $240,000 6510 S Hazelton 2145 3 2.5 Comm single
Legends At Tempe 4/5/2010 $276,000 6510 S Hazelton 1843 3 2 Comm single
Legends At Tempe 12/7/2009 $275,000 6510 S Hazelton 2160 3 2.5 Comm multi
Lyndwood Tract 11/30/2009 $45,000 5726 E Calle Sonora 1210 4 3 None single
Mastercraft 9/10/2010 $165,000 704 E Yale 1751 4 2 None single
McClintock Estates 4/23/2010 $140,000 6814 S Butte 1744 3 2 None single
Oasis At Anozira 10/15/2010 $327,000 7201 S Los Feliz 2445 4 2 None multi
Oasis At Anozira 10/15/2010 $327,000 7201 S Los Feliz 2445 4 2 None multi
Oasis At Anozira 9/29/2010 $335,000 1938 E Brentrup 2769 4 2.5 Private single
Oasis At Anozira 9/3/2010 $270,000 1989 E Brentrup 2722 5 3 None single
Oasis At Anozira 8/13/2010 $270,000 1860 E Chilton 2272 4 2.5 Private single
Oasis At Anozira 6/4/2010 $352,000 1925 E Brentrup 3207 5 3 Private single
Oasis At Anozira 5/11/2010 $210,000 7077 S Heather 1758 3 2 None single
Oasis At Anozira 4/27/2010 $240,000 7075 S Taylor 1708 3 2 Private multi
Oasis At Anozira 4/22/2010 $425,000 7273 S Hazelton 4154 5 3.5 Private multi
Oasis At Anozira 4/16/2010 $213,000 1867 E Brentrup 1910 3 2 None single
Oasis At Anozira 3/30/2010 $330,000 1974 E Todd 2722 4 2.75 None single
Oasis At Anozira 1/20/2010 $350,000 7343 S Hazelton 3207 5 3 Private single
Oasis At Anozira 12/30/2009 $365,000 1851 E Stephens 2175 3 2 None multi
Oasis At Anozira 11/9/2009 $232,000 7079 S Kachina 1574 3 2 None multi
Oasis At Anozira 10/12/2009 $318,000 7111 S Taylor 2311 4 3 Private single
Oasis At Anozira 9/30/2009 $274,000 1865 E Drake 1574 3 2 None single
Oasis At Anozira 9/24/2009 $475,000 1915 E Mcnair 2769 4 2.5 Private single
Oasis At Anozira 8/19/2009 $405,000 7216 S Hazelton 3207 5 3 Private single
Oasis At Anozira 8/11/2009 $410,000 7203 S Hazelton 3649 4 3 None single
Park Premier 9/27/2010 $50,000 6619 S Palm 1452 3 2.5 Comm multi
Park Premier 9/24/2010 $89,900 6625 S La Rosa 1452 3 2.5 Comm single
Park Premier 7/30/2010 $99,000 711 E Vaughn 1452 3 2.5 Comm single
Park Premier 7/23/2010 $78,900 6617 S Granada 1452 3 2 Comm single
Park Premier 6/25/2010 $85,000 6622 S Mcallister 1220 3 1.5 Comm single
Park Premier 6/15/2010 $95,000 6524 S Mcallister 1220 3 1.5 Comm multi
Park Premier 5/28/2010 $55,000 602 E Redmon 792 2 1 Comm single
Park Premier 4/28/2010 $63,000 6556 S Granada 1220 2 2 None single
Park Premier 4/26/2010 $69,000 703 E Vaughn 912 2 2 Comm multi
Park Premier 4/7/2010 $55,000 634 E Strahan 792 2 1 Comm single
Park Premier 3/31/2010 $68,900 6416 S La Rosa 1220 2 1.5 Comm single
Park Premier 12/18/2009 $69,500 403 E Woodman 792 2 1 Comm single
Park Premier 11/30/2009 $115,000 6408 S La Rosa 1452 3 2.5 Comm single
Park Premier 11/6/2009 $115,000 6560 S La Rosa 1452 4 2.5 Comm single
Park Premier 10/27/2009 $46,000 6554 S La Rosa 890 2 2 None multi
Park Premier 9/30/2009 $103,000 6414 S Mcallister 1220 2 1.5 Comm single
Park Premier 9/8/2009 $95,000 715 E Vaughn 1452 4 2.5 Comm single
Park Premier 8/31/2009 $75,000 6727 S Jentilly 1020 2 1.5 Comm single
Park Premier 8/10/2009 $73,000 6556 S La Rosa 1220 3 1.5 Comm multi
Park Premier 8/5/2009 $112,500 907 E Lodge 1452 3 2.5 Comm single
Park Premiere South 10/25/2010 $70,462 6521 S La Corta 1452 3 2.5 Comm single
Parkside Galleria 7/7/2010 $225,000 7301 S Bonarden 1499 3 2 Comm single
Parkside Galleria 4/29/2010 $262,000 982 E Chilton 1802 3 2 Comm single
Parkside Galleria 1/28/2010 $206,900 1010 E Chilton 1383 3 2 Comm single
Parkside Galleria 11/6/2009 $182,000 1079 E Chilton 1179 2 2 Comm single
Parkside Galleria 9/15/2009 $285,000 1035 E Mcnair 1802 2 1.75 Comm single
Pepperwood 10/29/2010 $120,000 620 W Julie 1071 3 2 Private single
Pepperwood 10/26/2010 $85,000 930 W Cornell 1126 3 2 None multi
Pepperwood 10/21/2010 $110,000 604 W Fordham 1426 3 2 Both multi
Pepperwood 10/4/2010 $68,250 838 W Duke 1120 2 2 None multi
Pepperwood 10/4/2010 $68,250 838 W Duke 1120 2 2 None multi
Pepperwood 9/30/2010 $96,000 5339 S Mitchell 1120 2 2 Comm single
Pepperwood 9/30/2010 $79,000 802 W Libra 1238 3 2 None single
Pepperwood 9/30/2010 $85,050 553 W Magdalena 1490 3 1.75 None single
Pepperwood 9/29/2010 $122,500 905 W Tulane 1246 4 2 Private single
Pepperwood 9/27/2010 $190,000 5867 S Brittany 1845 4 2 None multi
Pepperwood 9/27/2010 $110,100 547 W Yale 1350 3 2 None multi
Pepperwood 9/17/2010 $78,000 549 W La Donna 972 3 1 None single
Pepperwood 9/13/2010 $115,000 845 W Libra 1700 4 2 None single
Pepperwood 9/9/2010 $98,000 751 W Colgate 1120 2 2 Comm single
Pepperwood 8/23/2010 $80,000 5401 S Mitchell 1426 2 1.75 Comm single
Pepperwood 8/6/2010 $130,000 5614 S Wilson 1426 3 2 Comm single
Pepperwood 7/23/2010 $103,000 804 W Colgate 1238 3 2 None single
Pepperwood 7/20/2010 $149,000 905 W Orion 1416 3 2 Private single
Pepperwood 7/13/2010 $90,000 5640 S Wilson 1120 2 2 Comm multi
Pepperwood 7/9/2010 $90,000 935 W Gemini 1071 3 2 None single
Pepperwood 6/22/2010 $168,900 5937 S Brittany 1277 3 2 None single
Pepperwood 6/4/2010 $135,000 570 W Magdalena 1071 3 2 None multi
Pepperwood 6/2/2010 $105,000 914 W Fordham 1238 3 2 None single
Pepperwood 5/31/2010 $108,500 921 W Watson 1416 2 2 Private single
Pepperwood 5/30/2010 $136,000 911 W Westchester 1490 3 1.75 None single
Pepperwood 5/14/2010 $120,000 815 W Orion 1238 3 2 None single
Pepperwood 5/7/2010 $77,500 5411 S Judd 1300 2 2 Comm single
Pepperwood 4/20/2010 $100,000 538 W Harvard 1120 2 2 Comm single
Pepperwood 3/29/2010 $187,000 930 W Gemini 1701 4 2 None single
Pepperwood 3/19/2010 $105,000 826 W Libra 2018 4 2 None single
Pepperwood 3/17/2010 $128,700 568 W Sesame 1382 4 2 None single
Pepperwood 3/12/2010 $98,000 824 W Rice 1120 2 1.75 Comm single
Pepperwood 3/11/2010 $160,000 642 W Magdalena 1732 4 2 None single
Pepperwood 2/26/2010 $140,000 820 W Apollo 1071 3 2 None single
Pepperwood 2/25/2010 $91,500 548 W Yale 972 3 1 None single
Pepperwood 2/18/2010 $118,000 809 W Westchester 1071 3 2 Private single
Pepperwood 2/5/2010 $85,000 903 W Fordham 1071 3 2 None single
Pepperwood 1/27/2010 $96,900 523 W Oxford 1426 3 2 Comm single
Pepperwood 1/15/2010 $122,500 819 W Apollo 1416 3 1.75 None multi
Pepperwood 1/14/2010 $110,000 637 W Sesame 1238 3 1.75 None single
Pepperwood 1/11/2010 $115,300 836 W Watson 1544 3 2 None single
Pepperwood 12/30/2009 $85,000 736 W Rice 988 2 2 Comm multi
Pepperwood 11/30/2009 $112,260 5407 S Judd 1426 3 2 None single
Pepperwood 11/20/2009 $174,000 5425 S Mitchell 1426 2 2 Comm single
Pepperwood 11/18/2009 $130,000 620 W Fordham 1120 2 2 Comm single
Pepperwood 11/10/2009 $228,000 5742 S Brittany 1692 3 2 None single
Pepperwood 11/6/2009 $169,900 852 W Julie 1416 3 2 None multi
Pepperwood 11/3/2009 $141,000 5409 S Mitchell 1120 2 1.75 Comm multi
Pepperwood 10/30/2009 $169,900 940 W Oxford 1490 3 2 None single
Pepperwood 10/23/2009 $108,000 840 W Julie 1071 3 2 None single
Pepperwood 10/15/2009 $177,900 933 W Fordham 1596 4 2 Private single
Pepperwood 10/15/2009 $200,000 808 W Apollo 1416 3 2 Private single
Pepperwood 10/2/2009 $95,000 838 W Tulane 972 3 1 None single
Pepperwood 10/1/2009 $159,900 820 W Apollo 1100 3 2 None single
Pepperwood 9/30/2009 $110,000 948 W Orion 1071 3 2 None single
Pepperwood 9/24/2009 $105,000 555 W La Donna 1071 3 2 None single
Pepperwood 9/23/2009 $109,000 514 W Oxford 1120 2 2 Comm multi
Pepperwood 9/22/2009 $132,000 809 W Orion 1878 4 2 None multi
Pepperwood 9/4/2009 $158,000 924 W Orion 1490 3 2 None multi
Pepperwood 9/2/2009 $190,000 822 W Orion 1480 3 2 Private single
Pepperwood 8/24/2009 $169,000 577 W Magdalena 1438 3 2 None single
Pepperwood 8/21/2009 $81,180 930 W Gemini 972 3 1 None single
Premiere 5/27/2010 $70,000 6721 S Jentilly 902 2 1.75 None single
Round Valley 6/10/2010 $252,000 2004 E Redmon 2957 4 2.75 Private multi
Sand Castle 9/4/2009 $98,500 1143 E Sandpiper 900 2 1 Comm single
Santa Fe Palms 9/28/2009 $233,000 1711 E Libra 1847 3 2.5 Comm single
Sende Vista 9/21/2010 $30,000 9401 S Calle Azteca 1152 4 2 None multi
Signature Place 10/12/2010 $53,000 600 W Grove 941 2 1 None single
Signature Place 10/12/2010 $53,000 600 W Grove 941 2 1 None single
Signature Place 9/21/2010 $90,000 600 W Grove 1182 2 2 Comm single
Signature Place 9/13/2010 $145,000 600 W Grove 953 2 1 Comm multi
Signature Place 8/18/2010 $129,090 600 W Grove 797 1 1 Comm single
Signature Place 8/18/2010 $140,680 600 W Grove 953 2 1 Comm single
Signature Place 8/18/2010 $141,570 600 W Grove 797 1 1 Comm single
Signature Place 8/18/2010 $174,500 600 W Grove 1178 2 2 Comm multi
Signature Place 8/18/2010 $178,790 600 W Grove 1184 2 2 Comm single
Signature Place 8/18/2010 $172,940 600 W Grove 1184 2 2 Comm single
Signature Place 7/27/2010 $45,000 600 W Grove 778 1 1 Comm multi
Signature Place 5/12/2010 $133,900 600 W Grove 1236 2 2 Comm single
Signature Place 11/2/2009 $102,500 600 W Grove 778 1 1 Comm single
Signature Place  6/4/2010 $112,000 600 W Grove 1236 2 2 Comm multi
