Homes sales during the past 12 months in 85226.  MLS data - deemed reliable but not guaranteed.

Subdivision Sold Date Sold Price Address Sqft BR's BA's Pool Stories
Biagio 9/27/2010 $57,750 295 N Rural 979 1 1 Comm single
Biagio 9/16/2010 $57,750 295 N Rural 979 1 1 Comm single
Biagio 8/31/2010 $109,000 295 N Rural 1232 2 2 Comm single
Biagio 7/14/2010 $126,900 295 N Rural 16 1232 2 2 Comm  multi
Biagio 5/13/2010 $135,000 295 N Rural 1138 2 2 Comm  single
Biagio 5/4/2010 $95,000 295 N Rural 926 1 1 Comm  single
Biagio 3/9/2010 $146,500 295 N Rural 1239 2 2 Comm  single
Biagio 3/5/2010 $127,500 295 N Rural 5 1138 2 1.75 Comm  single
Biagio 1/8/2010 $140,000 295 N Rural 1232 2 2 Comm  multi
Biagio 1/6/2010 $148,000 295 N Rural 1239 2 2 Comm  multi
Biagio 12/29/2009 $103,000 295 N Rural 926 1 1 Comm  multi
Biagio 12/4/2009 $95,000 295 N Rural 979 1 1 Comm  multi
Biagio 11/24/2009 $127,500 295 N Rural 1219 2 1.75 Comm  multi
Biagio 10/23/2009 $99,000 295 N Rural 979 1 1 Comm  single
Biagio 10/16/2009 $132,900 295 N Rural 1138 2 2 None single
Biagio 9/18/2009 $94,500 295 N Rural 920 1 1 None multi
Biagio 8/27/2009 $165,100 295 W Rural 1106 2 2 Both single
Biagio 8/1/2009 $93,000 295 N Rural 960 1 1 Both single
Bordeaux 2/26/2010 $134,000 1158 N Florence 1387 3 2 Comm  single
Bordeaux 12/16/2009 $144,900 1125 N Florence 1387 2 2 Comm  multi
Bordeaux 10/15/2009 $176,000 3467 W Frankfurt 1625 3 2.5 Comm  multi
Bordeaux 9/30/2009 $155,000 1147 N Granada 1625 3 2.5 Comm  single
Bordeaux 8/25/2009 $150,000 3373 W Barcelona 1625 3 2 Comm  single
Bordeaux 8/7/2009 $142,500 1155 N Madrid 1625 3 2.5 Comm  single
Brenna Park 7/13/2010 $159,000 62 S Valencia 1240 3 2 Comm  multi
Brenna Park 1/12/2010 $154,900 59 N Churchill 1301 3 2 Comm  single
Brenna Park 12/28/2009 $158,000 64 S Laveen 1240 3 2 Comm  multi
Brenna Park 8/20/2009 $199,000 68 S Tercera 1794 4 2.5 Comm  single
Carrillo Ranch 10/8/2010 $310,000 4769 W Carla Vista 2253 4 2 Private multi
Carrillo Ranch 10/8/2010 $310,000 4769 W Carla Vista 2253 4 2 Private multi
Carrillo Ranch 9/30/2010 $200,000 4682 W Oakland 2047 4 2.5 None multi
Carrillo Ranch 9/30/2010 $274,150 410 N Diane 2557 4 2 None single
Carrillo Ranch 9/27/2010 $203,000 4792 W Oakland 1840 3 2 None single
Carrillo Ranch 8/19/2010 $328,000 4539 W Tyson 3485 5 3 Private multi
Carrillo Ranch 6/10/2010 $195,000 4651 W Oakland 2047 4 2.5 None multi
Carrillo Ranch 5/31/2010 $275,000 4599 W Tyson 2253 3 2 None single
Carrillo Ranch 5/21/2010 $197,000 551 N Terrace 2047 4 2.5 None single
Carrillo Ranch 4/30/2010 $317,000 4684 W Tyson 2536 4 2 Private multi
Carrillo Ranch 3/26/2010 $255,550 4841 W Oakland 1840 3 2 Private single
Carrillo Ranch 3/12/2010 $220,700 4799 W Tulsa 1840 3 2 Private multi
Carrillo Ranch 2/26/2010 $220,000 4842 W Oakland 1840 3 2 Private single
Carrillo Ranch 12/29/2009 $355,000 4757 W Carla Vista 2536 4 2 Private single
Carrillo Ranch 10/30/2009 $288,000 4720 W Tulsa 2201 3 2.5 None multi
Carrillo Ranch 9/30/2009 $270,000 4695 W Tyson 2253 4 2 Private single
Carrillo Ranch 8/13/2009 $355,000 4768 W Tyson 2536 4 2 Private multi
Carrington Place 10/1/2010 $199,000 5841 W Geronimo 1917 3 2 Private single
Carrington Place 10/1/2010 $199,000 5841 W Geronimo 1917 3 2 Private single
Carrington Place 6/14/2010 $228,000 5791 W Kesler 1917 3 2 Private multi
Carrington Place 6/8/2010 $188,000 5570 W Geronimo 1500 3 2 Private single
Carrington Place 6/4/2010 $195,000 5840 W Morelos 1917 3 2 Private multi
Carrington Place 2/18/2010 $225,900 660 S Fir 1700 4 2 None multi
Carrington Place 1/6/2010 $189,000 421 S Oak 1860 3 2 Private single
Carrington Place 10/15/2009 $175,000 660 S Fir 1700 3 2 None single
Carrington Place  2/11/2010 $174,900 5830 W Morelos 1700 3 1.75 None single
Chandler Crossing 10/28/2010 $130,000 6712 W Shannon 1428 3 2 None multi
Chandler Crossing 10/20/2010 $212,000 6762 W Shannon 1840 4 2 None multi
Chandler Crossing 10/20/2010 $209,000 6913 W Ivanhoe 1897 4 2 None single
Chandler Crossing 10/18/2010 $139,000 6790 W Megan 1567 4 2 None single
Chandler Crossing 10/8/2010 $185,000 6863 W Ivanhoe 1849 3 2 None single
Chandler Crossing 10/8/2010 $171,400 6650 W Megan 1567 3 2 Private multi
Chandler Crossing 10/8/2010 $185,000 6863 W Ivanhoe 1849 3 2 None single
Chandler Crossing 10/8/2010 $171,400 6650 W Megan 1567 3 2 Private multi
Chandler Crossing 9/15/2010 $165,000 6805 W Harrison 1746 3 2.5 None multi
Chandler Crossing 8/20/2010 $287,000 6813 W Ivanhoe 2665 4 3 Private multi
Chandler Crossing 8/2/2010 $175,000 6914 W Harrison 1746 3 2.5 Private multi
Chandler Crossing 7/14/2010 $154,000 6653 W Linda 1218 3 2 Private multi
Chandler Crossing 6/30/2010 $175,000 6721 W Dublin 1567 4 2 Private single
Chandler Crossing 6/28/2010 $216,000 6630 W Del Rio 1940 4 2 Private multi
Chandler Crossing 6/25/2010 $126,000 6650 W Megan 1567 3 2 Private single
Chandler Crossing 4/28/2010 $265,098 675 N Wyatt 2753 5 3 None multi
Chandler Crossing 3/4/2010 $198,750 6883 W Laredo 1940 4 2 Private single
Chandler Crossing 11/23/2009 $260,000 6671 W Del Rio 1849 3 2 None single
Chandler Crossing 11/19/2009 $165,000 6735 W Harrison 1748 4 3 None single
Chandler Crossing 9/17/2009 $190,000 6825 W Harrison 1450 3 2 Private multi
Chandler Crossing 8/31/2009 $325,000 6932 W Monterey 2001 4 2 Private single
Chandler Crossing 8/28/2009 $165,000 6700 W Megan 1428 3 2 Private multi
Cooperfield 5/31/2010 $141,000 3657 W Laredo 1722 3 2 Comm  single
Cooperfield 5/25/2010 $124,900 3814 W Ivanhoe 1356 2 2 Comm  single
Cooperfield 5/18/2010 $131,000 3722 W Ivanhoe 1356 2 2 Comm  multi
Cooperfield 5/14/2010 $170,000 3834 W Laredo 1797 3 2 Comm  multi
Cooperfield 5/11/2010 $119,000 740 N Entrada 1397 2 2 None single
Cooperfield 2/26/2010 $134,000 716 N Hazelton 1356 2 2 None single
Cooperfield 1/18/2010 $133,650 3609 W Laredo 1577 3 2 None single
Cooperfield 1/13/2010 $126,500 738 N Valencia 1356 2 2 Comm  single
Cooperfield 12/18/2009 $184,000 745 N Entrada Ct. 1605 3 2 Comm  single
Cooperfield 12/18/2009 $139,900 3705 W Ivanhoe 1356 2 2 Private single
Cooperfield 11/30/2009 $124,900 735 N Criss 1356 2 2 Comm  single
Cooperfield 11/20/2009 $150,000 3831 W Harrison 1554 3 2 Comm  single
Cooperfield 11/18/2009 $120,000 733 N Los Feliz 1356 2 2 None single
Cooperfield 11/5/2009 $170,000 636 N Entrada 1739 4 2 Private single
Cooperfield 10/16/2009 $95,000 716 N Hazelton 1356 2 2 Comm  multi
Cooperfield 10/15/2009 $185,000 3607 W Del Rio 1511 3 2 Both single
Cooperfield 9/21/2009 $176,000 3609 W Harrison 1381 2 2 Comm  single
Cooperfield 8/31/2009 $166,000 629 N Tercera 1978 4 2 Private single
Cooperfield 8/17/2009 $155,000 698 N Country Club 1526 3 2.5 Comm  single
Copperfield Estate 10/8/2010 $131,450 3842 W Laredo 1739 4 2 Comm single
Copperfield Estate 9/24/2010 $135,000 3702 W Ivanhoe 1605 3 2 Comm multi
Copperfield Estate 8/27/2010 $170,000 3636 W Del Rio 1511 3 2 Comm single
Copperfield Estate 8/23/2010 $99,500 3835 W Harrison 1356 2 2 None single
Copperfield Estate 8/4/2010 $153,000 3823 W Harrison 1526 3 2.5 None single
Copperfield Estates 10/8/2010 $131,450 3842 W Laredo 1739 4 2 Comm  single
Corona Gardens 1/26/2010 $157,500 4166 W Park 1359 3 2 Comm  single
Corona Gardens 8/15/2009 $170,000 4158 W Park 1536 4 2 Comm  multi
Corona Village 10/10/2010 $265,000 1201 N Kenneth 2650 4 3 Comm single
Corona Village 10/10/2010 $265,000 1201 N Kenneth 2650 4 3 Comm  single
Corona Village 8/27/2010 $125,000 4717 W Orchid 1212 3 1.75 Private multi
Corona Village 8/16/2010 $148,000 4603 W Gary 1749 4 2 None single
Corona Village 8/5/2010 $265,000 4149 W Orchid 2047 3 2 Both single
Corona Village 7/30/2010 $155,000 4612 W Gail 1342 3 2 Private multi
Corona Village 7/28/2010 $210,000 4136 W Post 1705 3 2 Private single
Corona Village 6/11/2010 $209,900 1218 N Lakeshore 2090 4 2 Private multi
Corona Village 5/21/2010 $191,000 4149 W Orchid 2047 3 2 Private single
Corona Village 5/3/2010 $297,250 4063 W Orchid 2547 4 3 Private multi
Corona Village 4/30/2010 $100,000 4612 W Gail 1342 3 2 Private multi
Corona Village 4/21/2010 $270,000 4264 W Jasper 2646 4 2.5 Both multi
Corona Village 4/16/2010 $130,000 1115 N Stanley 1212 3 2 None single
Corona Village 4/14/2010 $103,000 1324 N Jentilly 1005 3 2 Private multi
Corona Village 4/7/2010 $124,900 4630 W Orchid 1157 2 1.75 None single
Corona Village 3/30/2010 $145,000 4644 W Gail 1342 3 2 None single
Corona Village 3/25/2010 $305,000 4148 W Post 2916 5 2.5 Both multi
Corona Village 3/24/2010 $147,000 4520 W Gail 1252 3 2 None multi
Corona Village 3/15/2010 $169,900 4624 W Gail 1330 3 2 None single
Corona Village 3/3/2010 $157,000 4504 W Gail 1212 3 2 Private single
Corona Village 12/29/2009 $200,000 1210 N Lakeshore 2090 4 2 Comm  multi
Corona Village 12/4/2009 $280,000 4144 W Post 2524 4 3 Both multi
Corona Village 11/20/2009 $291,500 4064 W Post 2646 4 2.5 Both single
Corona Village 10/30/2009 $115,000 4520 W Gail 1212 3 2 None multi
Corona Village 10/19/2009 $200,000 4183 W Jasper 1538 3 2 Comm  single
Corona Village 9/28/2009 $207,500 1240 N Kenneth 1794 4 2 Comm  multi
Cottonwood 10/14/2010 $191,000 950 N Criss 1989 4 2 None multi
Cottonwood 10/13/2010 $210,000 3640 W Dublin 2090 4 2 Private single
Cottonwood 3/16/2010 $199,900 3602 W Linda 1931 4 2 Private single
Cottonwood 2/19/2010 $220,000 951 N Alan 1929 3 2 Private single
Cottonwood 9/30/2009 $222,000 3732 W Megan 1786 4 2 None single
Cottonwood  9/13/2010 $199,900 950 N Kenwood 1815 3 2 None multi
Cottonwood Ranch 10/13/2010 $210,000 3640 W Dublin 2090 4 2 Private single
Crestview 10/1/2010 $112,000 165 S Maple 1277 3 2 None single
Crestview 10/1/2010 $112,000 165 S Maple 1277 3 2 None single
Crestview 9/30/2010 $65,000 255 S Kyrene 942 2 2 Comm single
Crestview 9/22/2010 $148,000 5701 W Buffalo 1691 4 2.5 None single
Crestview 9/6/2010 $134,500 207 S Maple 1000 2 2 Private multi
Crestview 8/4/2010 $54,000 255 S Kyrene 942 2 2 Comm single
Crestview 7/9/2010 $85,000 255 S Kyrene 1189 3 2 Comm  multi
Crestview 6/30/2010 $180,000 5810 W Butler 1610 3 2 None single
Crestview 6/25/2010 $144,000 5519 W Whitten 1564 4 1.75 None single
Crestview 6/9/2010 $159,900 98 S Aspen 1295 3 2 None multi
Crestview 6/2/2010 $125,000 5757 W Jupiter 1295 3 2 None single
Crestview 5/27/2010 $140,000 91 S Oak 1407 2 2 None single
Crestview 5/24/2010 $157,500 171 S Aspen 1444 3 1.75 Private single
Crestview 5/4/2010 $67,000 255 S Kyrene 913 2 2 Comm  multi
Crestview 4/29/2010 $70,000 255 S Kyrene 942 2 2 Comm  single
Crestview 4/27/2010 $145,000 116 S Crestview 1407 3 2 None single
Crestview 4/27/2010 $160,000 5709 W Butler 1208 3 2 None single
Crestview 4/19/2010 $139,500 5511 W Elgin 1255 2 2 Private single
Crestview 4/5/2010 $70,000 255 S Kyrene 1189 3 2 Comm  single
Crestview 3/31/2010 $65,900 255 S Kyrene 913 2 2 Comm  single
Crestview 3/30/2010 $141,500 172 S Aspen 1350 3 1.75 None multi
Crestview 3/16/2010 $150,000 147 S Fir 1277 3 2 Private multi
Crestview 3/8/2010 $55,000 255 S Kyrene 913 2 1 Comm  single
Crestview 1/30/2010 $89,900 5524 W Chicago 1068 2 2 None single
Crestview 1/28/2010 $120,000 5612 W Whitten 1160 3 2 None single
Crestview 1/19/2010 $90,000 255 S Kyrene 1189 3 2 Comm  multi
Crestview 12/23/2009 $195,000 5614 W Butler 1562 3 2 Private single
Crestview 12/10/2009 $150,000 5725 W Buffalo 1078 2 2 None single
Crestview 11/30/2009 $179,900 5702 W Buffalo 1407 2 2 Private single
Crestview 11/13/2009 $136,000 5749 W Jupiter 1295 3 2 None single
Crestview 10/2/2009 $120,000 193 S Fir 1380 4 2 None multi
Crestview 10/1/2009 $178,000 5701 W Commonwealth 1295 3 2 None single
Crestview 9/28/2009 $122,500 98 S Aspen 1295 3 2 None single
Crestview 8/31/2009 $195,000 5757 W Buffalo 1407 3 2 None multi
Crestview 8/28/2009 $208,900 5634 W Cindy 1435 3 2 None multi
Crestview 8/8/2009 $173,000 5750 W Buffalo 1407 3 2 None single
Custom 6/11/2010 $3,625,000 1220 N Kyrene 13600 8 10 Private multi
D'Arcy Ranch 10/26/2010 $233,000 822 N Naples 2258 4 2.5 Private multi
D'Arcy Ranch 8/4/2010 $220,000 3330 W Shannon 2258 4 2.5 None single
D'Arcy Ranch 6/15/2010 $247,000 861 N Madrid 2217 4 2.5 Private multi
D'Arcy Ranch 6/7/2010 $257,000 801 N Lisbon 2419 5 3 Private single
D'Arcy Ranch 5/14/2010 $167,000 3394 W Megan 1671 3 2 Private multi
D'Arcy Ranch 4/27/2010 $282,000 771 N Lisbon 2419 4 3 Private single
D'Arcy Ranch 4/2/2010 $294,000 3293 W Venice 2419 4 3 Private single
D'Arcy Ranch 11/24/2009 $187,000 3292 W Ross 1671 3 2 None single
D'Arcy Ranch 11/12/2009 $355,000 761 N Lisbon 2811 5 3 Private single
D'Arcy Ranch 10/26/2009 $180,000 991 N Florence 1671 3 2 Private multi
D'Arcy Ranch 10/15/2009 $210,000 3282 W Ross 1671 3 2 None single
Dawn 10/15/2010 $91,875 4597 W Ivanhoe 1425 2 2.5 Comm single
Dawn 10/15/2010 $91,875 4597 W Ivanhoe 1425 2 2.5 Comm  single
Dawn 9/23/2010 $174,900 4554 W Harrison 1715 3 2.5 Comm single
Dawn 8/25/2010 $171,000 4541 W Harrison 1356 3 2 Comm multi
Dawn 5/27/2010 $180,000 4649 W Ivanhoe 1356 3 2 Comm  multi
Dawn 4/30/2010 $139,500 4682 W Shannon 1714 3 2.5 None single
Dawn 4/29/2010 $160,800 4664 W Harrison 1356 3 2 Comm  single
Dawn 4/12/2010 $165,000 4594 W Harrison 1715 3 2.5 None single
Dawn 3/25/2010 $187,000 4568 W Dublin 1313 3 2 Comm  single
Dawn 2/8/2010 $188,000 4663 W Linda 1356 3 2 Comm  single
Dawn 12/25/2009 $165,000 4580 W Dublin 1978 4 2.5 Comm  single
Dawn 11/25/2009 $178,000 4552 W Shannon 1978 4 2.5 Comm  single
Dawn 11/25/2009 $186,000 4578 W Shannon 1978 4 2.5 Comm  single
Dawn 11/17/2009 $185,000 4588 W Dublin 1807 3 2.5 Both multi
Dawn 11/13/2009 $192,000 4650 W Ivanhoe 1356 3 2 Comm  single
Dawn 9/29/2009 $148,000 4674 W Linda 1060 2 2 Comm  multi
Dawn 9/28/2009 $225,000 4645 W Ivanhoe 1715 3 2.5 Both single
Dawn 9/21/2009 $185,000 844 N Terrace 1425 3 2.5 Private single
Daybreak Vista 7/23/2010 $176,000 834 N Rita 1614 3 2 None single
Daybreak Vista 6/22/2010 $184,000 4804 W Linda 1860 4 2.5 None multi
Driftwood Ranch 10/28/2010 $177,500 5327 W Glenview 1835 3 2 None multi
Driftwood Ranch 7/27/2010 $322,000 5337 W Jupiter 2658 4 3 Private single
Driftwood Ranch 7/12/2010 $189,500 189 S Pineview 1814 4 2 Private single
Driftwood Ranch 5/4/2010 $223,000 5401 W Mercury 1839 4 2 None multi
Driftwood Ranch 4/28/2010 $205,000 159 S Pineview 1676 3 2 Private multi
Driftwood Ranch 3/25/2010 $200,000 5451 W Folley 1726 3 2 None single
Driftwood Ranch 3/25/2010 $265,000 5484 W Venus 2144 4 2.5 Private single
Driftwood Ranch 2/26/2010 $226,500 21 S Forest 1835 3 2 None single
Driftwood Ranch 12/7/2009 $297,000 5374 W Venus 2659 5 4 Private multi
Driftwood Ranch 11/12/2009 $230,000 5452 W Mercury 1839 4 2 Private multi
Driftwood Ranch 10/25/2009 $199,900 5401 W Jupiter 1488 3 2 None single
Driftwood Ranch 10/21/2009 $310,000 5321 W Morgan 2658 4 3 None single
Driftwood Ranch 8/31/2009 $220,000 5462 W Jupiter 1814 4 2 None single
Gila Springs 10/27/2010 $60,000 500 N Gila Springs 873 1 1.5 Comm  multi
Gila Springs 10/20/2010 $305,000 5580 W Megan 3229 4 3 None multi
Gila Springs 9/30/2010 $318,500 5920 W Robinson 2289 4 2 Private multi
Gila Springs 9/24/2010 $210,000 730 N Aspen 3181 4 3 Private single
Gila Springs 8/27/2010 $79,900 500 N Gila Springs 1233 2 2 Comm single
Gila Springs 4/13/2010 $117,500 500 N Gila Springs 1257 3 2 Comm  single
Gila Springs 12/8/2009 $260,000 5731 W Harrison 2029 3 2.5 Comm  multi
Gila Springs 12/4/2009 $260,000 5756 W Del Rio 2163 4 3 Private single
Gila Springs 11/13/2009 $343,000 940 N Mallard 3229 5 3 None single
Gila Springs 10/20/2009 $129,990 300 N Gila Springs 1227 2 2 Comm  multi
Gila Springs 10/20/2009 $131,290 300 N Gila 1227 2 2 Comm  single
Gila Springs 10/2/2009 $131,990 300 N Gila 1227 2 2 Comm  single
Gila Springs 9/28/2009 $304,500 5869 W Harrison 2926 4 2.5 Private multi
Gila Springs 8/31/2009 $206,790 300 N Gila Springs 1982 3 2.5 Comm  single
Gila Springs 8/30/2009 $129,990 300 N Gila 1227 2 2 Comm  single
Gila Springs 8/30/2009 $133,500 300 N Gila 1227 2 2 Comm  multi
Gila Springs 8/20/2009 $133,990 300 N Gila 1227 2 2 Comm  single
Gila Springs 8/20/2009 $124,990 300 N Gila 1227 1 2 Comm  single
Gila Springs 8/19/2009 $92,000 500 N Gila Springs 910 2 1.5 Comm  multi
Gila Springs 8/11/2009 $365,600 668 N Poplar 2986 4 3 None single
Gila Springs 8/7/2009 $149,500 300 N Gila 1318 1 2 Comm  multi
Glenview 7/23/2010 $192,000 4605 W Mercury 2266 5 2.5 Private single
Glenview 7/19/2010 $180,000 4627 W Butler 2266 5 3 Private multi
Glenview 6/30/2010 $197,000 4522 W Mercury 1820 4 2 Private single
Glenview 4/2/2010 $199,000 35 S Kenneth 1820 3 2 Private single
Glenview 3/9/2010 $158,000 4606 W Milky 1820 3 2 Private multi
Glenview 10/8/2009 $215,000 4526 W Buffalo 2111 3 2 None single
Glenview 8/21/2009 $189,000 4608 W Boston 2266 5 2.5 Private multi
Golden Keys 9/9/2010 $122,000 3871 W Golden Keys 1398 3 2 None multi
Golden Keys  5/27/2010 $120,000 3842 W Shannon 1073 2 2 Comm  single
Golden Keys  11/30/2009 $168,500 3823 W Shannon 1172 3 2 Comm  multi
Golden Keys  10/6/2009 $202,000 3852 W Shannon 1789 3 2.5 Both single
Golden Keys  9/8/2009 $183,000 802 N Laveen 1172 3 2 Comm  single
Harmon Ranch 10/29/2010 $188,000 5152 W Dublin 1715 3 2 None multi
Harmon Ranch 10/22/2010 $250,000 5193 W Megan 2341 4 2.5 Private single
Harmon Ranch 9/30/2010 $395,000 5042 W Harrison 3076 5 3 Private single
Harmon Ranch 9/27/2010 $167,000 5213 W Dublin 1715 3 2 Private single
Harmon Ranch 8/20/2010 $195,000 942 N Bradley 2071 4 2.5 None single
Harmon Ranch 7/27/2010 $255,000 5130 W Shannon 2395 4 2.5 Private single
Harmon Ranch 7/16/2010 $180,000 5171 W Shannon 1600 3 2 None single
Harmon Ranch 6/25/2010 $277,000 5120 W Ivanhoe 2328 4 2.5 Private single
Harmon Ranch 6/10/2010 $240,000 5162 W Harrison 1848 3 2 Private single
Harmon Ranch 4/30/2010 $262,500 750 N Harmon 2072 3 2 None single
Harmon Ranch 4/19/2010 $275,000 5155 W Linda 1848 4 2 Private single
Harmon Ranch 4/8/2010 $300,000 5050 W Ivanhoe 2759 4 2.5 Private single
Harmon Ranch 3/31/2010 $227,000 5140 W Ivanhoe 1848 3 2 None single
Harmon Ranch 11/30/2009 $320,000 5103 W Harrison 2395 4 2 Private multi
Harmon Ranch 11/24/2009 $328,000 5194 W Del Rio 2395 4 2 Private single
Hearthstone 10/25/2010 $144,900 637 S Los Feliz 1643 4 2 None multi
Hearthstone 10/15/2010 $99,400 3942 W Cindy 1101 2 2 Comm multi
Hearthstone 10/15/2010 $99,400 3942 W Cindy 1101 2 2 Comm  single
Hearthstone 10/13/2010 $180,000 266 S Hazelton 1700 4 2 None multi
Hearthstone 10/13/2010 $180,000 266 S Hazelton 1700 4 2 None single
Hearthstone 10/1/2010 $120,000 3828 W Folley 1197 3 2 None single
Hearthstone 10/1/2010 $120,000 3828 W Folley 1197 3 2 None single
Hearthstone 9/24/2010 $135,000 3713 W Geronimo 1510 3 2 None single
Hearthstone 9/1/2010 $153,000 613 S Los Feliz 1405 3 2 None single
Hearthstone 8/25/2010 $118,900 3957 W Denver 1339 3 2.5 Comm single
Hearthstone 8/19/2010 $122,000 3623 W Fairview 1350 3 2 None single
Hearthstone 8/6/2010 $168,000 3653 W Saragosa 1861 4 2 Private single
Hearthstone 8/2/2010 $101,900 252 S Laveen 1101 2 2 None multi
Hearthstone 7/26/2010 $125,000 3838 W Whitten 1210 3 2 None multi
Hearthstone 7/23/2010 $157,000 3861 W Folley 1384 4 2 Private single
Hearthstone 7/23/2010 $130,000 3648 W Morelos 1272 3 2 Private multi
Hearthstone 7/21/2010 $100,100 3853 W Folley 1089 3 2 Comm  multi
Hearthstone 7/9/2010 $144,900 3598 W Cindy 1128 3 2 None single
Hearthstone 7/1/2010 $136,500 3919 W Denver 1290 3 2 Comm  single
Hearthstone 6/25/2010 $202,000 106 S Hazelton 1809 3 2 Private single
Hearthstone 6/23/2010 $135,000 608 S Los Feliz 1326 3 2 None single
Hearthstone 6/15/2010 $149,900 3869 W Elgin 1550 5 2 None single
Hearthstone 6/14/2010 $120,000 3838 W Elgin 1089 3 2 None multi
Hearthstone 6/11/2010 $143,000 3628 W Cindy 1795 3 2 Private single
Hearthstone 6/10/2010 $124,500 3895 W Cindy 1290 3 2 Comm  single
Hearthstone 5/27/2010 $100,000 277 S Criss 1101 3 2 None single
Hearthstone 4/27/2010 $129,000 3984 W Chicago 1290 3 2 Comm  single
Hearthstone 4/26/2010 $100,000 333 S Los Feliz 1089 3 2 None single
Hearthstone 4/22/2010 $130,000 3841 W Elgin 1264 3 2 None single
Hearthstone 4/12/2010 $182,000 6138 W Harrison 1521 3 2 None single
Hearthstone 4/9/2010 $120,000 3821 W Folley 1264 3 2 None multi
Hearthstone 4/6/2010 $119,900 3830 W Whitten 1326 3 2 None single
Hearthstone 3/30/2010 $187,000 291 S Kenwood 1809 3 2 None single
Hearthstone 3/24/2010 $112,000 266 S Hazelton 1643 4 2 None single
Hearthstone 2/26/2010 $148,900 3937 W Cindy 1290 3 2 None single
Hearthstone 2/26/2010 $200,000 3632 W Morelos 1861 4 2 Private single
Hearthstone 2/25/2010 $85,000 3950 W Denver 973 2 2 Comm  multi
Hearthstone 2/16/2010 $123,900 214 S Laveen 1101 2 2 Comm  single
Hearthstone 2/5/2010 $195,000 6317 W Ivanhoe 1825 3 2 Private multi
Hearthstone 1/20/2010 $200,000 733 N Cactus 1825 3 2 None single
Hearthstone 12/30/2009 $144,900 3617 W Chicago 1290 3 1.75 Private multi
Hearthstone 12/2/2009 $175,000 3609 W Pecos 1500 3 2 None single
Hearthstone 11/20/2009 $146,900 3836 W Folley 1264 3 2 Private multi
Hearthstone 11/19/2009 $216,000 3960 W Saragosa 1722 4 2 Private multi
Hearthstone 10/30/2009 $135,000 3964 W Cindy 1339 3 2.5 Comm  single
Hearthstone 10/30/2009 $154,000 6305 W Ivanhoe 1405 3 2 None multi
Hearthstone 10/27/2009 $189,900 3932 W Butler 1529 3 2.5 Both multi
Hearthstone 10/9/2009 $165,000 3875 W Denver 1339 3 2 Comm  multi
Hearthstone 9/30/2009 $170,000 3955 W Cindy 1636 3 2 Comm  multi
Hearthstone 9/29/2009 $141,000 3857 W Folley 1327 3 2 None multi
Hearthstone 9/25/2009 $192,000 3652 W Elgin 1722 4 2 None single
Hearthstone 9/21/2009 $129,900 112 S Laveen 1290 3 2 Comm  multi
Hearthstone 9/21/2009 $140,000 3812 W Folley 1264 3 2 None single
Hearthstone 9/10/2009 $143,500 3844 W Folley 1384 4 2 None single
Hearthstone 8/25/2009 $166,000 3846 W Elgin 1210 3 2 None single
Hearthstone 8/20/2009 $103,500 3617 W Morelos 1521 3 2 Private single
Hearthstone 8/7/2009 $143,000 208 S Laveen 1101 3 2 Comm  multi
Heartstone 10/7/2009 $87,900 214 S Laveen 1101 2 2 None multi
Joshua Village 9/30/2010 $135,000 4760 W Joshua 1066 2 2 Comm single
Joshua Village 8/17/2010 $129,000 4839 W Del Rio 1066 2 2 None single
Joshua Village 8/5/2010 $154,500 706 N Tangerine 1570 3 2 Comm single
Joshua Village 8/5/2010 $154,071 621 N Kenneth 1417 3 2 None single
Joshua Village 6/16/2010 $145,000 631 N Cathy 1615 3 2 Comm  single
Joshua Village 5/26/2010 $135,000 4561 W Joshua 1137 3 2 None multi
Joshua Village 4/16/2010 $155,000 4541 W Joshua 1417 3 2 None multi
Joshua Village 4/15/2010 $164,900 613 N Terrace 1137 3 2 None single
Joshua Village 2/5/2010 $155,000 4848 W Del Rio 1397 2 2 Comm  single
Joshua Village 1/12/2010 $170,000 4525 W Laredo 1350 3 2 None multi
Joshua Village 12/17/2009 $175,000 717 N Stanley 1350 3 2 None single
Joshua Village 10/29/2009 $188,600 638 N Diane 1417 3 2 None single
Joshua Village 10/23/2009 $221,800 4554 W Joshua 1846 3 2.5 None single
Joshua Village 9/30/2009 $190,000 622 N Diane 1846 4 2.5 None single
Joshua Village 8/19/2009 $157,500 4732 W Joshua 1066 2 2 Comm  multi
La Costa Espana 10/22/2010 $84,900 558 N Aspen 1288 2 2 Comm  single
La Costa Espana 8/25/2010 $140,000 543 N Maple 1563 3 2.5 Comm single
La Costa Espana 3/5/2010 $154,900 5990 W Tulsa 1563 3 2.5 Comm  single
La Costa Espana 1/20/2010 $136,900 565 N Aspen 1563 3 2.5 Comm  single
La Costa Espana 8/20/2009 $155,000 5975 W Tulsa 2000 3 2.5 Comm  multi
