Homes sales during the past 12 months in 85284.  MLS data - deemed reliable but not guaranteed.

Subdivision Sold Date Sold Price Address Sqft BR''s BA''s Pool Stories
Alisanos 7/20/2010 $467,800 7853 S Michele 2535 3 2.5 Private single
Alisanos 7/9/2010 $410,000 348 W Louis 3586 5 3.5 None single
Alisanos 6/21/2010 $510,000 143 W Louis 3434 4 3.5 Private multi
Alisanos 3/29/2010 $355,000 438 W Knight 2535 4 2.5 Private single
Alisanos 2/23/2010 $560,000 7907 S Stephanie 3586 5 3.5 Private single
Alisanos 2/1/2010 $335,000 313 W Verde 2535 3 2.5 None single
Alisanos 1/29/2010 $330,000 8096 S Stephanie 2628 3 2.5 None single
Alisanos 1/29/2010 $390,000 452 E Secretariat 2556 4 2.5 None multi
Alisanos 1/20/2010 $490,000 363 W Knight 2747 4 2.5 Private single
Alisanos 12/30/2009 $345,000 8068 S Stephanie 2628 3 2 None multi
Alisanos 12/16/2009 $349,000 8040 S Stephanie 2535 4 2.75 None single
Alisanos 10/21/2009 $470,000 414 W Louis 3674 3 3.5 Private multi
Alisanos 9/11/2009 $555,000 7866 S Michele 3586 5 3.5 Private multi
Alisanos 8/10/2009 $395,000 218 W Vinedo 2535 3 2.5 None single
Alta Mira 7/7/2010 $208,000 1922 E Myrna 1999 3 2 Private single
Alta Mira 6/29/2010 $305,000 1815 E La Vieve 2312 3 2 Private single
Alta Mira 6/25/2010 $300,000 1925 E Caroline 2917 4 3 Private single
Alta Mira 5/28/2010 $292,000 1922 E Ranch 2917 4 2.75 Private multi
Alta Mira 5/21/2010 $331,000 1918 E Myrna 2917 4 2.5 Private single
Alta Mira 4/29/2010 $255,000 9238 S Heather 1999 3 2 Private multi
Alta Mira 2/24/2010 $310,000 1831 E Jeanine 2312 4 2 Private single
Alta Mira 2/8/2010 $275,000 1916 E Jeanine 2312 4 2 Private multi
Alta Mira 12/30/2009 $300,000 1945 E Calle Arcos 2696 4 2.5 None multi
Alta Mira 10/27/2009 $250,000 1909 E Myrna 1999 3 2 Private multi
Alta Mira 10/16/2009 $236,900 1802 E La Vieve 2256 4 2 Private multi
Alta Mira 9/18/2009 $305,000 1933 E Calle Arcos 2696 4 2 None multi
Alta Mira 8/31/2009 $300,000 1960 E Greentree 2968 4 3 Private multi
Alta Mirada 5/24/2010 $157,000 1905 E Calle Arcos 1362 2 2 Comm  multi
Alta Mirada 4/5/2010 $160,000 8874 S Heather 1618 2 2.5 Comm  single
Alta Mirada 3/22/2010 $160,100 1846 E Ranch 1618 2 2 None single
Alta Mirada 11/5/2009 $176,000 1820 E Ranch 1362 2 2 Comm  single
Alta Mirada 10/30/2009 $161,500 1818 E Ranch 1362 2 2 Comm  single
Alta Mirada 9/30/2009 $144,375 8872 S Heather 1618 3 2.5 Comm  multi
Alta Mirada 9/15/2009 $165,000 1842 E Rhea 1362 2 2 Comm  single
Alta Mirada 8/25/2009 $154,500 8862 S Taylor 1362 2 2 None multi
Buena Vista 4/30/2010 $360,000 1018 E Buena Vista 4442 6 3 Comm  multi
Buena Vista 3/3/2010 $450,000 8525 S Terrace 2800 3 3 Both single
Buena Vista 12/28/2009 $411,500 1026 E Buena Vista 2684 4 3 Comm  single
Subdivision Sold Date Sold Price Address Sqft BR''s BA''s Pool Stories
Buena Vista 8/4/2009 $425,000 8424 S Stanley 2810 3 2 Both single
Calle Caballos 6/29/2010 $745,000 1501 E Calle Caballos 2426 3 2 None single
Circle G Ranch 5/12/2010 $482,000 2053 E Caroline 2898 4 3 Private single
Circle G Ranch 4/26/2010 $735,000 2117 E Ranch 4290 5 4.5 Private single
Circle G Ranch 8/31/2009 $651,000 2133 E La Vieve 3625 5 4 Private multi
College Lane 5/5/2010 $830,000 8405 S College 4428 5 5 None single
College Lane 12/2/2009 $550,000 8585 S College 2668 4 2 Private single
Corona Del Sol 5/28/2010 $360,000 8814 S Lakeshore 3851 5 3.5 Private single
Corona Del Sol 3/2/2010 $610,000 9320 S Lakeshore 4309 5 4 Private single
Corona Del Sol 8/12/2009 $360,000 9246 S Juniper 2787 4 3 Private single
Corona Vista 7/29/2010 $1,275,000 9302 S Rita 6457 6 6.5 Private single
Coventry Tempe 6/30/2010 $525,000 7671 S Grandview 3754 5 4 Private single
Coventry Tempe 6/9/2010 $287,500 7720 S La Corta 1910 4 2 Private single
Coventry Tempe 6/4/2010 $525,000 7668 S Myrtle 3754 5 4 None multi
Coventry Tempe 5/7/2010 $450,000 7632 S Myrtle 2639 4 2.5 Private single
Coventry Tempe 3/30/2010 $280,000 652 E Krista 1910 4 2 Private single
Coventry Tempe 3/24/2010 $365,000 7686 S Myrtle 2987 4 2.5 Private multi
Coventry Tempe 12/10/2009 $468,000 7868 S Grandview 2857 5 2.5 Private single
Coventry Tempe 11/10/2009 $386,500 7732 S La Corta 2537 4 3 Private single
Coventry Tempe 10/19/2009 $582,000 7653 S Grandview 4028 5 3.5 Private single
Coventry Tempe 8/31/2009 $439,500 814 E Krista 2537 4 3 Private single
Coventry Tempe 8/28/2009 $360,000 850 E Krista 2893 4 3 None multi
Duskfire 7/15/2010 $335,000 250 W Greentree 2004 3 2 Private multi
Duskfire 3/19/2010 $300,000 311 W Jeanine 2242 4 2.75 None multi
Duskfire 12/29/2009 $369,500 234 W La Vieve 2463 4 3 Private single
Elliot Estates  5/7/2010 $540,000 490 E Sunburst 3367 5 4 Private multi
Elliot Estates  3/2/2010 $480,000 821 E Sunburst 3001 4 3 Private multi
Estate La Colina 7/7/2010 $350,000 1983 E Los Arboles 2809 5 3.25 Private single
Estate La Colina 4/9/2010 $354,000 8436 S Hazelton 2497 3 2 Private single
Estate La Colina 3/1/2010 $379,900 1947 E El Freda 2385 4 2 Private single
Estate La Colina 2/11/2010 $330,000 1902 E Carver 2629 4 3 Private single
Estate La Colina 12/30/2009 $378,000 8611 S Kachina 2641 4 3 Private single
Estate La Colina 12/18/2009 $268,000 8035 S Kenwood 2001 3 3 Private single
Estate La Colina 11/6/2009 $245,000 1948 E Los Arboles 1854 3 2 Private multi
Estate La Colina 9/29/2009 $365,000 8429 S Kachina 2648 4 2 Private multi
Estate La Colina 9/22/2009 $355,000 1959 E El Freda 2410 4 2 None single
Estate La Colina 8/21/2009 $222,000 1976 E Buena Vista 1960 3 2 Private multi
Estate La Colina  8/5/2009 $429,500 1938 E El Freda 3364 4 3 Private single
Graystone 5/28/2010 $427,000 134 E Colt 3485 4 2.5 Private multi
Subdivision Sold Date Sold Price Address Sqft BR''s BA''s Pool Stories
Graystone 1/11/2010 $500,000 120 E Colt 3008 5 3 Private single
Hamilton Homes 7/26/2010 $300,000 1320 E Vinedo 2397 4 2 None multi
Hamilton Homes 6/8/2010 $358,000 1327 E Sunburst 2672 4 2.5 None single
Homestead 5/25/2010 $485,000 8336 S Homestead 3832 5 3.5 Private multi
Las Estadas 12/29/2009 $780,000 1101 E Warner 4001 5 4 Private single
Las Estadas 11/30/2009 $913,740 1101 E Warner 5300 5 5 Private single
Metes & Bounds 5/5/2010 $340,000 1280 W Caroline 2859 3 2.5 None multi
Metes & Bounds 12/29/2009 $565,000 1040 E Calle Arcos 3314 4 3.5 None single
Mission Ridge 4/18/2010 $390,500 1544 E Caroline 2759 4 3 Private single
Mission Ridge 2/22/2010 $554,000 1547 E Caroline 4662 5 4.5 Private single
Parke Tempe 6/7/2010 $335,000 310 W El Freda 2217 4 2 Private single
Parke Tempe 5/7/2010 $196,000 8582 S Stephanie 1840 4 3 Private single
Parke Tempe 4/22/2010 $240,000 348 W Colt 1840 4 3 None single
Parke Tempe 1/20/2010 $220,000 8450 S Stephanie 1840 5 3 None single
Parke Tempe 11/30/2009 $330,000 224 W Buena Vista 2661 4 3 Private single
Parke Tempe 11/1/2009 $375,000 269 W El Freda 2217 4 2 Private single
Parke Tempe 9/17/2009 $248,000 419 W Bolero 1840 3 2.75 Private single
Pecan Grove 7/28/2010 $211,000 8477 S Maple 2009 4 2.5 Comm  multi
Pecan Grove 6/29/2010 $383,000 8369 S Mill 2203 4 2 Private multi
Pecan Grove 6/14/2010 $269,000 15 W Buena Vista 2084 4 2 None single
Pecan Grove 5/10/2010 $200,000 8372 S Stephanie 2158 3 3 None single
Pecan Grove 5/6/2010 $320,000 8754 S Maple 2340 3 2 Comm  single
Pecan Grove 5/6/2010 $265,000 440 W Palomino 2435 5 3 None single
Pecan Grove 4/2/2010 $209,900 255 W Los Arboles 1700 3 2 Comm  single
Pecan Grove 2/25/2010 $247,000 19 W Calle Monte 1742 3 2 Private single
Pecan Grove 1/6/2010 $190,000 219 W Calle Monte 1700 3 2 Comm  multi
Pecan Grove 11/30/2009 $224,000 8432 S Stephanie 1993 4 2 None single
Pecan Grove 11/2/2009 $205,800 8441 S Maple 1559 3 2 Private multi
Pecan Grove 9/28/2009 $237,000 240 W Bolero 1806 2 2 Comm  single
Pecan Grove 9/28/2009 $240,000 212 W Calle Mt Vista 1806 3 2 Comm  multi
Pecan Grove 9/18/2009 $331,000 224 W Calle Mt Vista 2223 4 3 Both single
Pecan Grove 8/27/2009 $220,000 8472 S Mill 1742 3 2 None multi
Pecan Grove 8/10/2009 $230,000 399 W Buena Vista 1654 3 2 None single
Pheasant Ridge 5/28/2010 $316,000 7723 S Willow 2091 3 2 None single
Raintree 7/28/2010 $527,500 201 E Citation 3434 3 2.5 Private single
Raintree 6/30/2010 $460,000 8115 S College 2970 4 2.5 Private single
Raintree 2/17/2010 $520,000 202 E Carver 3575 4 3.5 Private multi
Raintree 9/11/2009 $407,000 131 E Secretariat 2658 3 2.5 Private single
Sandahl Homes 6/30/2010 $315,000 1248 E Louis 2200 4 2 Private multi
Subdivision Sold Date Sold Price Address Sqft BR''s BA''s Pool Stories
Sandahl Homes 4/23/2010 $345,000 925 E Vinedo 2278 4 2.5 Private multi
Sandahl Homes 1/29/2010 $310,000 1034 E Secretariat 2183 4 2 Private single
Sandahl Homes 10/29/2009 $321,500 1263 E Sunburst 1908 3 2 Private single
Sandahl Homes 8/11/2009 $280,000 1163 E Louis
3 2 Private single
Shady Lane  2/3/2010 $900,000 1758 E Carver 5806 5 6.5 Private single
Shady Lane  9/18/2009 $1,250,000 1747 E Carver 4967 4 5 Private multi
Sierra Tempe 7/30/2010 $190,000 9794 S Darrow 1642 3 2 Private single
Sierra Tempe 7/21/2010 $292,000 1096 W Vera 2055 4 2 None single
Sierra Tempe 7/9/2010 $185,000 1283 W Yvonne 1642 3 2 None single
Sierra Tempe 7/9/2010 $200,000 1327 W Maria 1642 3 2 Private single
Sierra Tempe 7/1/2010 $185,000 1058 W Jeanine 1661 3 2 None single
Sierra Tempe 6/15/2010 $196,000 1235 W Jeanine 1513 3 2 None single
Sierra Tempe 6/10/2010 $179,900 1285 W Kelly 1642 3 2 None single
Sierra Tempe 6/4/2010 $195,000 9372 S Margo 1661 3 2 None multi
Sierra Tempe 5/31/2010 $195,000 1068 W Myrna 1400 3 2 Private single
Sierra Tempe 5/14/2010 $158,000 1039 W Myrna 1399 3 2 None multi
Sierra Tempe 4/16/2010 $174,000 1185 W Kelly 1376 3 2 None single
Sierra Tempe 3/15/2010 $305,000 1214 W Courtney 2279 3 2 Private single
Sierra Tempe 3/5/2010 $175,000 1278 W Myrna 1661 3 2 None single
Sierra Tempe 2/25/2010 $185,000 9332 S Margo 1661 3 2 None single
Sierra Tempe 2/25/2010 $225,000 9340 S Margo 1661 3 2 None single
Sierra Tempe 2/12/2010 $345,000 9564 S Darrow 3075 5 3 Private multi
Sierra Tempe 10/28/2009 $334,750 1070 W Lisa 2055 4 2 Private single
Sierra Tempe 10/9/2009 $254,000 9356 S Margo 2039 4 3 Private multi
Sierra Tempe 9/30/2009 $360,000 1344 W Amanda 3529 5 3 Private multi
Sierra Tempe 9/29/2009 $329,500 1448 W Amanda 2478 4 2 None single
Sierra Tempe 9/10/2009 $334,678 1163 W Vera 2279 4 2 None single
Sierra Tempe 9/8/2009 $410,000 1403 W Amanda 3529 5 3 Private single
Sierra Tempe 8/25/2009 $233,500 9746 S Darrow 1642 4 2 None multi
Sierra Tempe 8/21/2009 $418,000 1344 W Lisa 3529 5 3 Private single
Tally Ho Farms 11/25/2009 $475,000 7045 E Warner 1903 4 2 None multi
Tally Ho Farms 8/26/2009 $568,000 7016 E Warner 2614 3 2 Private single
Tempe Royal Palm 7/30/2010 $282,900 1915 E Citation 2406 3 2 Private single
Tempe Royal Palm 5/20/2010 $220,000 1937 E Sunburst 1997 3 2 None multi
Tempe Royal Palm 2/24/2010 $305,000 1945 E Citation 2206 3 2 Private single
Tempe Royal Palm 9/28/2009 $370,000 1919 E Krista 2532 4 2 Private single
Tempe Royal Palm 9/16/2009 $187,000 1911 E Velvet 1391 3 2 Comm  multi
Tempe Royal Palm 9/17/2009 $215,000 1926 E Citation 1391 3 2 Comm  single
Tempe Royal Palm 5/12/2010 $330,000 1940 E Vinedo 2532 4 2 Private single
Subdivision Sold Date Sold Price Address Sqft BR''s BA''s Pool Stories
Tempe Royal Palm 4/28/2010 $255,000 1963 E Krista 1993 3 2 Private single
Tempe Royal Palm 1/27/2010 $287,000 1970 E Kentucky 2011 3 2 None single
Tempe Royal Palm 10/15/2009 $185,000 7703 S Los Feliz 1650 3 2 None single
Tempe Royal Palm 8/14/2009 $355,000 1949 E Vinedo 2532 4 2 Private multi
Tempe Royal Palm 5/28/2010 $183,500 7714 S Taylor 1469 2 2 Comm  multi
Tempe Royal Palm 3/30/2010 $158,000 1809 E Vinedo 1168 2 2 Comm  multi
Tempe Royal Palm 12/31/2009 $177,500 1906 E Vinedo 1168 2 2 Comm  multi
Tempe Royal Palm 10/29/2009 $214,000 7807 S Heather 1364 3 2 Both single
Tempe Royal Palm 9/30/2009 $220,000 1863 E Vinedo 1738 3 2 Comm  single
Tempe Village 6/30/2010 $269,655 9120 S Terry 2481 3 2.5 None single
Tempe Village 6/30/2010 $278,318 9131 S Terry 2481 4 2.5 None single
Tempe Village 6/30/2010 $278,176 9120 S Parkside 2491 3 2.5 None multi
Tempe Village 4/22/2010 $253,322 9124 S Parkside 1985 3 2.5 None single
Tempe Village 3/29/2010 $323,098 9132 S Parkside 2758 5 3 None multi
Tempe Village 2/26/2010 $264,962 9115 S Westfall 2249 3 2.5 None multi
Tempe Village 2/12/2010 $270,000 1054 W Caroline 2481 3 2.5 None multi
Tempe Village 1/30/2010 $247,645 9116 S Westfall 2003 3 3 None multi
Tempe Village 1/30/2010 $276,662 9125 S Westfall 2249 3 2.5 None multi
Tempe Village 1/30/2010 $272,685 9110 S Westfall 2486 3 2.5 None single
Tempe Village 1/30/2010 $284,787 1074 W Caroline 2248 3 2.5 None single
Tempe Village 10/15/2009 $294,109 1040 W Caroline 2249 3 2.5 None single
Tempe Village 10/15/2009 $277,470 9124 S Westfall 2003 3 3 None multi
Tempe Village 10/15/2009 $320,105 9120 S Westfall 2758 5 3 None single
Tempe Village 9/22/2009 $330,652 9214 S Beck 2758 5 3 None single
Tempe Village 8/31/2009 $291,725 1093 W Caroline 1985 3 2.5 None single
Tempe Village 8/21/2009 $328,619 9121 S Westfall 2758 4 3 None multi
Tempe Village 8/15/2009 $330,809 9132 S Westfall 2758 5 3 None single
Terramere 11/29/2009 $115,000 1048 E Louis 919 2 2 Comm  single
Terramere 10/23/2009 $168,000 7650 S Bonarden 1197 3 2 Comm  single
Terramere 9/4/2009 $120,000 1090 E Louis 1404 2 2.5 Comm  single
Warner Estates 7/9/2010 $605,050 8565 S Juniper 3344 5 2.75 Private multi
Warner Estates 5/10/2010 $825,000 8641 S Willow 4031 4 3.5 Private single
Warner Estates 3/19/2010 $890,000 1456 E Colt 6843 6 5.5 Private single
Warner Estates 3/12/2010 $960,000 8515 S Willow 5800 6 7 Private single
Warner Estates 2/11/2010 $699,000 1444 E Colt 4145 4 3.5 Private multi
Warner Ranch 7/23/2010 $295,000 9002 S Ash 2214 4 2 Private multi
Warner Ranch 6/25/2010 $430,000 9635 S Maple 3314 5 3 Both single
Warner Ranch 6/25/2010 $349,000 138 W Vera 2616 3 2 Both single
Warner Ranch 6/16/2010 $427,500 212 E Greentree 2930 5 2.75 Private multi
Subdivision Sold Date Sold Price Address Sqft BR''s BA''s Pool Stories
Warner Ranch 6/10/2010 $380,000 415 W Larona 2825 5 3 Private single
Warner Ranch 6/9/2010 $210,000 237 W Vera 1416 3 2 Comm  multi
Warner Ranch 6/7/2010 $355,000 574 E Yvonne 2895 4 3.5 Both single
Warner Ranch 6/4/2010 $342,000 299 E Courtney 3013 5 3 Private multi
Warner Ranch 6/4/2010 $326,540 185 E La Vieve 2813 4 3 Private multi
Warner Ranch 6/2/2010 $365,000 123 E Vera 2681 4 2.5 Private single
Warner Ranch 5/28/2010 $224,500 9482 S Dromedary 1592 3 2 Comm  single
Warner Ranch 5/28/2010 $287,000 513 E Maria 1993 3 2 None single
Warner Ranch 5/21/2010 $210,000 166 W Knox 1771 3 2.5 Comm  single
Warner Ranch 5/18/2010 $255,000 210 E Calle Arcos 2322 4 2 Private multi
Warner Ranch 5/14/2010 $305,000 9884 S La Rosa 2259 4 2.5 Private single
Warner Ranch 5/10/2010 $174,900 21 W Ranch 1435 3 2 None single
Warner Ranch 5/5/2010 $338,000 9786 S La Rosa 3238 4 3.5 Private multi
Warner Ranch 4/30/2010 $211,000 8888 S Myrtle 2149 4 3 Comm  multi
Warner Ranch 4/28/2010 $345,000 27 W Vera 3013 5 3 Comm  multi
Warner Ranch 4/23/2010 $316,000 87 E Maria 2322 4 2 Comm  multi
Warner Ranch 4/15/2010 $220,000 211 W Lisa 1445 3 2 Comm  single
Warner Ranch 4/13/2010 $260,000 38 E Evelyn 2008 3 2 Private single
Warner Ranch 4/12/2010 $175,000 8847 S Lori 1304 3 2 Comm  multi
Warner Ranch 4/12/2010 $260,000 136 E Yvonne 2322 4 2 None multi
Warner Ranch 3/29/2010 $210,000 167 W Dawn 1834 3 2 None multi
Warner Ranch 3/17/2010 $330,000 817 E Stacey 2322 4 2 Comm  single
Warner Ranch 3/4/2010 $358,808 9387 S College 2813 4 3 None single
Warner Ranch 3/1/2010 $199,900 14 W Rhea 1304 3 2 Comm  single
Warner Ranch 1/28/2010 $360,000 9657 S Stephanie 2167 4 2 Private single
Warner Ranch 1/20/2010 $345,000 187 E Greentree 2373 4 2 Private single
Warner Ranch 1/15/2010 $454,000 9630 S La Rosa 2825 5 3 Both multi
Warner Ranch 12/24/2009 $251,000 166 W Jeanine 1834 3 2 None multi
Warner Ranch 12/23/2009 $247,500 207 W Lisa 2116 4 2.5 Comm  single
Warner Ranch 12/11/2009 $243,500 9558 S La Rosa 2197 4 2 None single
Warner Ranch 11/30/2009 $255,000 8890 S Grandview 2149 4 3 Comm  single
Warner Ranch 11/24/2009 $377,500 9902 S Grandview 2825 5 3 Both multi
Warner Ranch 11/6/2009 $321,500 28 E Yvonne 2825 5 3 Both multi
Warner Ranch 11/4/2009 $430,000 122 W Courtney 3314 5 3 Both single
Warner Ranch 11/4/2009 $280,000 249 W Knox 2008 3 2 Private single
Warner Ranch 10/23/2009 $270,000 10 E La Vieve 2345 4 3 Comm  single
Warner Ranch 10/23/2009 $265,000 66 E Ranch 2003 3 3 Comm  single
Warner Ranch 10/13/2009 $255,000 8849 S Myrtle 1794 3 2 Comm  multi
Warner Ranch 10/8/2009 $450,000 244 E Courtney 2681 4 2.5 Private single
Warner Ranch 9/10/2009 $210,000 194 W Knox 1403 3 2 Comm  single
Warner Ranch 9/8/2009 $285,000 19 E Yvonne 1809 3 2 Comm  single
Warner Ranch 9/4/2009 $340,000 307 E Rhea 2740 4 2.5 Private multi
Warner Ranch 8/28/2009 $270,000 9555 S Palm 2825 5 3 Comm  multi
Warner Ranch 8/28/2009 $249,000 30 E Caroline 2345 4 3 Comm  multi
Warner Ranch 8/26/2009 $290,000 614 E Maria 2259 4 2.5 None single
Warner Ranch 8/21/2009 $375,000 215 E Courtney 3013 5 3 Comm  single
Wingfoot 6/30/2010 $1,045,000 1225 E Warner 12 5245 5 7 Private multi
Wingfoot 1/29/2010 $1,165,000 1225 E Warner 23 5700 5 5 Private multi
Wingfoot 10/29/2009 $820,000 1225 E Warner 20 4850 4 4.5 Private single



Home Page | Home Search | Buying | Selling | Area Info | Property Search | Your Home's Value | Avoiding Foreclosure | Home Finder Service | Lucas Groupies | Resources | Newsletter | Seller Tips | Guestbook | General Request | Buyers Request | General Request | Warner Ranch | Warner Ranch Homes | Warner Ranch House Sales | Warner Ranch House Value | Warner Ranch House Finder | Warner Ranch Blog | Warner Ranch HOA | Warner Ranch Demographics | Warner Ranch Schools | Warner Ranch Local News | Local Services | Sierra Tempe | Ray Ranch Estates | Chandler Crossing | Pineview | Harmon Ranch | Carrillo Ranch | Wild Tree | Kyrene Corridor Real Estate | Search Property | Real Estate News | Sierra Tempe House Sales | Sierra Tempe Homes For Sale | Chandler Crossing Homes For Sale | Ray Ranch Homes | Lucas Homes | Pineview Homes For Sale | Harmon Ranch Homes For Sale | Wild Tree Homes For Sale | Sierra Tempe HOA | 85284 Real Estate | 85226 Real Estate | Buyer Advisory | Buyer Q&A | Warner Ranch Distressed Homes | Sierra Tempe Distressed Homes | Sierra Tempe Schools | Sample Home Valuation Report | 85284 Homes Sold | 85284 Home Sales | June 2010 Newsletter | Chandler Crossing HOA | Chandler Crossing Schools | Lucas Newsletter | 85226 Home Sales | Kyrene Corridor Homes | Kyrene Corridor Distressed Homes | Kyrene Corridor Home Sales | Carrillo Ranch Homes For Sale | Chandler Crossing Distressed Homes | 85283 Home Sales | Ray Ranch Distressed | Ray Ranch Schools | Ray Ranch HOA | 85283 Real Estate | 85283 Homes For Sale | 85283 Distressed Homes | Local Real Estate News | Kyrene Corridor News | Seller and Buyer Handbooks | Home Seller Handbook | Home Buyer Handbook | The Lucas Group | Pineview Distressed Homes | Pineview HOA Information | Pineview Schools | Harmon Ranch Distressed Homes | Harmon Ranch HOA Information | Harmon Ranch HOA | Harmon Ranch Schools | Carrillo Ranch HOA | Carrillo Ranch Schools | Wild Tree HOA | Wild Tree Schools | Wild Tree Schools (2) | 85284 Homes | 85226 Homes For Sale | Joshua Village | Joshua Village Homes | Joshua Village HOA | Joshua Village HOA (2) | Joshua Village HOA | Joshua Village Schools | Park Promenade | Park Promenade Homes | Park Promenade HOA | Park Promenade Schools
Site Map | E-Mail


The Lucas Group
Keller Williams Arizona Realty • Tempe, AZ
Chandler and Tempe AZ Real Estate • (480) 598-8800