| Sold Date | Sold Price | Address | Sqft | BR's | BA's | Pool | Stories |
| 6/22/2010 | $218,000 | 4779 W Detroit | 2161 | 4 | 2 | Private | single |
| 5/28/2010 | $189,000 | 4650 W Binner | 1600 | 3 | 2 | None | multi |
| 5/19/2010 | $216,400 | 4770 W Detroit | 1867 | 4 | 2 | Private | single |
| 5/18/2010 | $306,000 | 4600 W Flint | 2431 | 4 | 2.5 | Private | single |
| 5/7/2010 | $260,000 | 4799 W Erie | 2161 | 3 | 2 | Private | single |
| 4/19/2010 | $325,000 | 4603 W Erie | 2429 | 3 | 2 | Private | multi |
| 4/16/2010 | $248,000 | 249 N Kenneth | 2741 | 4 | 3.5 | None | multi |
| 3/30/2010 | $210,000 | 4621 W Toledo | 1725 | 3 | 2 | Private | single |
| 3/23/2010 | $283,000 | 4830 W Erie | 2384 | 4 | 2.5 | Private | multi |
| 2/24/2010 | $250,000 | 4633 W Detroit | 2431 | 4 | 2 | None | single |
| 11/30/2009 | $275,000 | 4624 W Detroit | 2431 | 4 | 2 | Private | multi |
| 7/30/2009 | $268,000 | 370 N Jentilly | 2179 | 4 | 2 | Private | single |
| 7/21/2009 | $235,000 | 4540 W Binner | 2368 | 4 | 2.5 | Private | single |
| MLS Data - deemed reliable but not guaranteed |


