| Sold Date | Sold Price | Address | Sqft | BR's | BA's | Pool | Stories |
| 6/10/2010 | $195,000 | 4651 W Oakland | 2047 | 4 | 2.5 | None | multi |
| 5/31/2010 | $275,000 | 4599 W Tyson | 2253 | 3 | 2 | None | single |
| 5/21/2010 | $197,000 | 551 N Terrace | 2047 | 4 | 2.5 | None | multi |
| 4/30/2010 | $317,000 | 4684 W Tyson | 2536 | 4 | 2 | Private | multi |
| 3/26/2010 | $255,550 | 4841 W Oakland | 1840 | 3 | 2 | Private | multi |
| 3/12/2010 | $220,700 | 4799 W Tulsa | 1840 | 3 | 2 | Private | single |
| 2/26/2010 | $220,000 | 4842 W Oakland | 1840 | 3 | 2 | Private | single |
| 12/29/2009 | $355,000 | 4757 W Carla Vista | 2536 | 4 | 2 | Private | single |
| 10/30/2009 | $288,000 | 4720 W Tulsa | 2201 | 3 | 2.5 | None | single |
| 9/30/2009 | $270,000 | 4695 W Tyson | 2253 | 4 | 2 | Private | single |
| 8/13/2009 | $355,000 | 4768 W Tyson | 2536 | 4 | 2 | Private | multi |
| 7/31/2009 | $475,000 | 4673 W Carla Vista | 3485 | 5 | 3 | Private | single |
| 7/2/2009 | $340,000 | 4828 W Tyson | 2536 | 4 | 2 | None | single |
| MLS Data - deemed reliable but not guaranteed |


