| Sold Date | Sold Price | Address | Sqft | BR's | BA's | Pool | Stories |
| 6/25/2010 | $277,000 | 5120 W Ivanhoe | 2328 | 4 | 2.5 | Private | single |
| 6/10/2010 | $240,000 | 5162 W Harrison | 1848 | 3 | 2 | Private | single |
| 4/30/2010 | $262,500 | 750 N Harmon | 2072 | 3 | 2 | None | multi |
| 4/19/2010 | $275,000 | 5155 W Linda | 1848 | 4 | 2 | Private | multi |
| 4/8/2010 | $300,000 | 5050 W Ivanhoe | 2759 | 4 | 2.5 | Private | single |
| 3/31/2010 | $227,000 | 5140 W Ivanhoe | 1848 | 3 | 2 | None | single |
| 11/30/2009 | $320,000 | 5103 W Harrison | 2395 | 4 | 2 | Private | multi |
| 11/24/2009 | $328,000 | 5194 W Del Rio | 2395 | 4 | 2 | Private | single |
| 7/24/2009 | $259,000 | 5191 W Shannon | 1715 | 3 | 2 | None | single |
| MLS Data - deemed reliable but not guaranteed |


