| Sold Date | Sold Price | Address | Sqft | BR's | BA's | Pool | Stories |
| 4/9/2010 | $220,000 | 5420 W Ivanhoe | 2364 | 3 | 2.5 | Private | multi |
| 3/12/2010 | $270,000 | 881 N Pineview | 2364 | 4 | 2.5 | Private | multi |
| 11/24/2009 | $342,000 | 971 N Forest | 2970 | 4 | 3 | None | multi |
| 11/20/2009 | $296,000 | 5272 W Harrison | 2970 | 4 | 3 | Private | multi |
| 9/11/2009 | $245,000 | 5262 W Dublin | 1662 | 4 | 2 | None | multi |
| 8/31/2009 | $369,000 | 5351 W Linda | 2970 | 4 | 2.5 | Private | multi |
| 8/20/2009 | $270,000 | 5320 W Del Rio | 1832 | 4 | 2 | Private | single |
| 7/16/2009 | $199,000 | 971 N Forest | 2650 | 4 | 3 | None | multi |
| MLS Data - deemed reliable but not guaranteed |


