| Sold Date | Sold Price | Address | Sqft | BR's | BA's | Pool | Stories |
| 6/30/2010 | $499,900 | 6280 W Corona | 4019 | 6 | 3 | None | single |
| 8/21/2009 | $320,000 | 6441 W Corona | 1859 | 3 | 2 | Private | single |
| 8/27/2009 | $369,500 | 6340 W Post | 2243 | 4 | 2 | None | multi |
| 3/24/2010 | $357,000 | 6400 W Corona | 2563 | 5 | 2 | None | single |
| 1/21/2010 | $479,900 | 6341 W Corona | 3705 | 6 | 3 | Private | single |
| 3/30/2010 | $366,000 | 6362 W Jasper | 2475 | 4 | 2 | Private | single |
| 4/2/2010 | $337,500 | 1202 N Mckemy | 2475 | 4 | 2 | Private | multi |
| 4/29/2010 | $410,000 | 6321 W Corona | 2949 | 4 | 2.5 | None | multi |
| MLS Data - deemed reliable but not guaranteed |


