| Sold Date | Sold Price | Address | Sqft | BR's | BA's | Pool | Stories |
| 6/30/2010 | $175,000 | 6721 W Dublin | 1567 | 4 | 2 | Private | single |
| 6/28/2010 | $216,000 | 6630 W Del Rio | 1940 | 4 | 2 | Private | single |
| 6/25/2010 | $126,000 | 6650 W Megan | 1567 | 3 | 2 | Private | single |
| 4/28/2010 | $265,098 | 675 N Wyatt | 2753 | 5 | 3 | None | multi |
| 3/4/2010 | $198,750 | 6883 W Laredo | 1940 | 4 | 2 | Private | multi |
| 11/23/2009 | $260,000 | 6671 W Del Rio | 1849 | 3 | 2 | None | multi |
| 11/19/2009 | $165,000 | 6735 W Harrison | 1748 | 4 | 3 | None | single |
| 9/17/2009 | $190,000 | 6825 W Harrison | 1450 | 3 | 2 | Private | single |
| 8/31/2009 | $325,000 | 6932 W Monterey | 2001 | 4 | 2 | Private | single |
| 8/28/2009 | $165,000 | 6700 W Megan | 1428 | 3 | 2 | Private | multi |
| 7/23/2009 | $155,000 | 6660 W Megan | 1218 | 3 | 2 | None | single |
| MLS Data - deemed reliable but not guaranteed |


