| Sold Date | Sold Price | Address | Sqft | BR's | BA's | Pool | Stories |
| 6/15/2010 | $196,000 | 1235 W Jeanine | 1513 | 3 | 2 | None | single |
| 6/10/2010 | $179,900 | 1285 W Kelly | 1642 | 3 | 2 | None | single |
| 6/4/2010 | $195,000 | 9372 S Margo | 1661 | 3 | 2 | None | single |
| 5/31/2010 | $195,000 | 1068 W Myrna | 1400 | 3 | 2 | Private | single |
| 5/14/2010 | $158,000 | 1039 W Myrna | 1399 | 3 | 2 | None | single |
| 4/16/2010 | $174,000 | 1185 W Kelly | 1376 | 3 | 2 | None | single |
| 3/15/2010 | $305,000 | 1214 W Courtney | 2279 | 3 | 2 | Private | multi |
| 3/5/2010 | $175,000 | 1278 W Myrna | 1661 | 3 | 2 | None | multi |
| 2/25/2010 | $225,000 | 9340 S Margo | 1661 | 3 | 2 | None | single |
| 2/25/2010 | $185,000 | 9332 S Margo | 1661 | 3 | 2 | None | single |
| 2/12/2010 | $345,000 | 9564 S Darrow | 3075 | 5 | 3 | Private | single |
| 10/28/2009 | $334,750 | 1070 W Lisa | 2055 | 4 | 2 | Private | multi |
| 10/9/2009 | $254,000 | 9356 S Margo | 2039 | 4 | 3 | Private | single |
| 9/30/2009 | $360,000 | 1344 W Amanda | 3529 | 5 | 3 | Private | single |
| 9/29/2009 | $329,500 | 1448 W Amanda | 2478 | 4 | 2 | None | multi |
| 9/10/2009 | $334,678 | 1163 W Vera | 2279 | 4 | 2 | None | multi |
| 9/8/2009 | $410,000 | 1403 W Amanda | 3529 | 5 | 3 | Private | single |
| 8/25/2009 | $233,500 | 9746 S Darrow | 1642 | 4 | 2 | None | single |
| 8/21/2009 | $418,000 | 1344 W Lisa | 3529 | 5 | 3 | Private | multi |
| 7/28/2009 | $215,000 | 1197 W Kelly | 1635 | 3 | 2 | None | single |
| 7/14/2009 | $220,000 | 1289 W Maria | 1642 | 4 | 2 | None | single |
| 7/1/2009 | $322,000 | 1111 W Lisa | 2055 | 4 | 2 | Private | multi |
| MLS Data - deemed reliable but not guaranteed |



